Iceland vs Thailand: Compare Statistics
Side-by-side comparison of 117 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Iceland and Thailand: Thailand leads on Irrigated Land (64,150) against Iceland (0.50); Iceland leads on Major Urban Areas Population (216,000 people) against Thailand (11.07 people); Iceland leads on Radios (260,000) against Thailand (13.96). Across 117 compared metrics, Iceland wins on 50 and Thailand wins on 57.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.21 %★ | 90.87 % | |
| Internet Usage Rate by Country (% of Population) | 99.83 %★ | 89.54 % | |
| Internet Users | percent of population: 100% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 81.36 points★ | 56.72 points | |
| Radios | 260,000★ | 13.96 | |
| Televisions | 98,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
49 metricsEnvironment
7 metrics| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 294,776★ | 3.03M | |
| Carbon Dioxide Emissions | 3.1★ | 336.69 | |
| Continental Shelf | edge of continental margin or 200 nm; | not specific; | |
| Population Distribution | Iceland is almost entirely urban, with half of the population located in and around the capital of Reykjavik; smaller clusters are primarily found along the coast in the north and west | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 21.13 sq km★ | 18.37 sq km | |
| Total Renewable Groundwater Resources by Country | 24 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 170 | 438.61★ |
Geography
6 metrics| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 23.66 | 142.5★ | |
| Agricultural land | 18,720 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 4,970 km★ | 3,219 km | |
| Dam capacity per capita | 5,604.12 cubic meters per inhabitant★ | 1,098 cubic meters per inhabitant | |
| Irrigated Land | 0.5 | 64,150★ |
Government
4 metrics| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 96.93 %★ | 56.88 % | |
| Administrative Divisions | 64 | 76★ | |
| Independence | 1 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 9.46★ | 19.51 | |
| Diabetes Prevalence (% of Population) | 6.9 | 10.2★ | |
| Health Care Spending per Capita | 7,810.82 USD★ | 1,465.74 USD | |
| Health Expenditure (% of GDP) | 8.6 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 1 % | |
| Hospital Bed Density | 2.8 people/sq km★ | 2.3 people/sq km | |
| Maternal Mortality Ratio (%) | 3 %★ | 34 % | |
| Mean Age at First Birth | 28.7★ | 23.3 | |
| Obesity Adult Prevalence Rate (%) | 21.9 % | 10 %★ | |
| People Living With HIV/AIDS | note: estimate does not include children | 500,000 | |
| Underweight Children Under 5 | NA | 7.7 |
Military and Security
1 metric| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 0 | 455,000★ |
People and Society
27 metricsTransportation
4 metrics| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 14.35★ | 1.01 | |
| Airports | 82 | 105★ | |
| Civil Air Travel | 20 | 41★ | |
| Heliports | 1 | 5★ |
Other
1 metric| Metric | 🇮🇸 Iceland | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 7.75 %★ | 1.5 % |