Guinea vs United Kingdom: Compare Statistics
Side-by-side comparison of 115 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Guinea and United Kingdom: Guinea leads on Refined Petroleum Products Consumption (19,000) against United Kingdom (1.58); Guinea leads on Oil Imports (8,559) against United Kingdom (1.45); Guinea leads on Electricity Installed Capacity (550,000) against United Kingdom (97.06). Across 115 compared metrics, Guinea wins on 38 and United Kingdom wins on 68.
- Communications: 7 metrics compared
- Economy: 48 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 33.3 % | 95.47 %★ | |
| Internet Usage Rate by Country (% of Population) | 26.5 % | 96.3 %★ | |
| Internet Users | percent of population: 27% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 52.53 points | 78.89 points★ | |
| Radios | 357,000★ | 84.5 | |
| Televisions | 85,000★ | 30.5 | |
| Waterways | 1,300 | 3,200★ |
Economy
48 metricsEnvironment
6 metrics| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 151,158★ | 5.08M | |
| Carbon Dioxide Emissions | 4.51★ | 340.94 | |
| Population Distribution | areas of highest density are in the west and south; interior is sparsely populated, as shown in this population distribution map | the core of the population lies in and around London, with significant clusters found in central Britain around Manchester and Liverpool, in the Scottish lowlands between Edinburgh and Glasgow, in southern Wales in and around Cardiff, and in far-eastern N | |
| Protected Land Area for Adaptation | 41.6 sq km★ | 28.58 sq km | |
| Total Renewable Groundwater Resources by Country | 38 Cubic meters per year★ | 9.8 Cubic meters per year | |
| Total Renewable Water Resources | 226★ | 147 |
Geography
6 metrics| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.14 % | 9.75 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 131.19★ | 115 | |
| Agricultural land | 186,372.2 sq. km★ | 172,448.2 sq. km | |
| Coastline Length (km) | 320 km | 12,429 km★ | |
| Dam capacity per capita | 116.68 cubic meters per inhabitant★ | 75.83 cubic meters per inhabitant | |
| Irrigated Land | 949★ | 718 |
Government
4 metrics| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Rule of Law Index by Country | 19.93 % | 86.77 %★ | |
| Administrative Divisions | 7 | England: 24 two-tier counties, 32 London boroughs and 1 City of London or Greater London, 36 metropolitan districts, 59 unitary authorities (including 4 single-tier counties*) two-tier counties: Cambridgeshire, Cumbria, Derbyshire, Devon, East Sussex, Ess | |
| Independence | 2 | no official date of independence: 927 (minor English kingdoms unite); 3 March 1284 (enactment of the Statute of Rhuddlan uniting England and Wales); 1536 (Act of Union incorporates England and Wales); 1 May 1707 (Acts of Union unite England, Scotland, and | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.6 | 7.4★ | |
| Health Care Spending per Capita | 198.7 USD | 7,011.86 USD★ | |
| Health Expenditure (% of GDP) | 3.8 % of GDP | 11.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.5 % | NA | |
| Hospital Bed Density | 0.3 people/sq km | 2.5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 494 % | 8 %★ | |
| Mean Age at First Birth | 19.9 | 29★ | |
| Obesity Adult Prevalence Rate (%) | 7.7 %★ | 27.8 % | |
| People Living With HIV/AIDS | 110,000 | NA | |
| Psychiatrist Density Per 100,000 People | 0 per 100,000 people | 14 per 100,000 people★ | |
| Underweight Children Under 5 | 15 | 0.6★ |
Military and Security
1 metric| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 13,000 | 153,000★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇬🇳 Guinea | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.02 | 2.25★ | |
| Airports | 16 | 1,057★ | |
| Civil Air Travel | 10 | 618★ | |
| Heliports | 1 | 139★ |