Denmark vs India: Compare Statistics
Side-by-side comparison of 113 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Denmark and India: Denmark leads on Refined Petroleum Products Exports (133,700) against India (1.30); Denmark leads on Oil Imports (173,900) against India (3.06); Denmark leads on Oil Consumption (167,500) against India (3.18). Across 113 compared metrics, Denmark wins on 52 and India wins on 49.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.86 %★ | 55.9 % | |
| Internet Users | percent of population: 100% (2024 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 86.93 points★ | 32.96 points | |
| Radios | 6.02 | 116★ | |
| Televisions | 3.12 | 63★ | |
| Waterways | 400 | 14,500★ |
Economy
45 metricsEnvironment
7 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -462,022★ | 130.72M | |
| Carbon Dioxide Emissions | 29.92 | 2.82★ | |
| Contiguous Zone | 4 | 24★ | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | population centers tend to be along coastal areas, particularly in Copenhagen and the eastern side of the country's mainland | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 4.3 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 6★ | 1.91 |
Geography
6 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.34 % | 21.46 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 113.1★ | 68.7 | |
| Agricultural land | 26,091.1 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 7,314 km★ | 7,000 km | |
| Dam capacity per capita | 3.33 cubic meters per inhabitant | 167.04 cubic meters per inhabitant★ | |
| Irrigated Land | 2,420 | 754,562★ |
Government
4 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 101.77 %★ | 59.13 % | |
| Administrative Divisions | metropolitan Denmark - 5 regions ( regioner , singular - region ); Hovedstaden (Capital), Midtjylland (Central Jutland), Nordjylland (North Jutland), Sjaelland (Zealand), Syddanmark (Southern Denmark) | 28 | |
| Independence | ca. 965 (unified and Christianized under Harald I GORMSSON); 5 June 1849 (became a parliamentary constitutional monarchy) | 15 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 6.4 | 10.5★ | |
| Health Expenditure (% of GDP) | 9.5 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 0.2 % | |
| Hospital Bed Density | 2.5 people/sq km★ | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 80 % | |
| Mean Age at First Birth | 29.8★ | 21.2 | |
| Obesity Adult Prevalence Rate (%) | 19.7 % | 3.9 %★ | |
| People Living With HIV/AIDS | 6,700 | 2.3★ | |
| Underweight Children Under 5 | NA | 31.5 |
Military and Security
1 metric| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 15,000 | 3.07M★ |
People and Society
30 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 53.84 % | 71.87 %★ | |
| Human Capital Index | 0.77★ | 0.52 | |
| Life expectancy at birth | 84.4 years★ | 76.09 years | |
| Median age of population | 41.35 years★ | 29.19 years | |
| Population Change | 19,131.5 persons | 14.13M persons★ | |
| Population density | 142.65 per sq. km★ | 496.42 per sq. km | |
| Total population | 6.03M persons | 1.48B persons★ | |
| Academic Freedom Index | 0.88★ | 0.14 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B-C★ | A | |
| Birth Rate (%) | 9.81 % | 15.91 %★ | |
| Contraceptive Prevalence Rate | NA | 66.7 % | |
| Death Rate (%) | 10.56 % | 8.7 %★ | |
| Education Expenditure (% of GDP) | 6.4 % of GDP★ | 4.1 % of GDP | |
| Female population of reproductive age | 1.29M persons | 389.10M persons★ | |
| Labor Force Participation Rate | 3.21 | 607.69★ | |
| Learning-adjusted years of school | 11.38 years★ | 9.6 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.38 people | 32.94 people★ | |
| Mean Male Height (cm) | 181.39★ | 164.95 | |
| Military Manpower at Military Age | 18★ | 17 | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 65.38 % | 84.2 %★ | |
| Physician Density | 7.24 people/sq km★ | 0.72 people/sq km | |
| Population Growth Rate | 0.64 % | 0.72 %★ | |
| Population living in slums | 0 % | 5.41 %★ | |
| Total deaths | 57,855.8 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 67.41 %★ | 57.51 % | |
| Total fertility rate | 1.43 per woman | 1.93 per woman★ | |
| Total net-migration | 19,926.4 persons★ | -632,939 persons | |
| Under-five mortality rate | 3.13 per live births★ | 26.01 per live births |
Transportation
5 metrics| Metric | 🇩🇰 Denmark | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.96★ | 0.14 | |
| Airports | 102 | 315★ | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 69 | 93★ | |
| Heliports | 29 | 289★ |