Denmark vs India: Compare Statistics
Side-by-side comparison of 125 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Denmark and India: Denmark leads on Refined Petroleum Products Exports (133,700) against India (1.30); Denmark leads on Oil Imports (173,900) against India (3.06); Denmark leads on Oil Consumption (167,500) against India (3.18). Across 125 compared metrics, Denmark wins on 58 and India wins on 55.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 8 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 99.77 %ā | 64.94 % | |
| Internet Usage Rate by Country (% of Population) | 97.86 %ā | 55.9 % | |
| Internet Users | percent of population: 100% (2024 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 86.93 pointsā | 32.96 points | |
| Radios | 6.02 | 116ā | |
| Televisions | 3.12 | 63ā | |
| Waterways | 400 | 14,500ā |
Economy
51 metricsEnvironment
8 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -462,022ā | 130.72M | |
| Carbon Dioxide Emissions | 29.92 | 2.82ā | |
| Contiguous Zone | 4 | 24ā | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | population centers tend to be along coastal areas, particularly in Copenhagen and the eastern side of the country's mainland | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Protected Land Area for Adaptation | 15.92 sq kmā | 7.76 sq km | |
| Total Renewable Groundwater Resources by Country | 4.3 Cubic meters per year | 432 Cubic meters per yearā | |
| Total Renewable Water Resources | 6ā | 1.91 |
Geography
7 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.34 % | 21.46 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 113.1ā | 68.7 | |
| Agricultural land | 26,091.1 sq. km | 1.78M sq. kmā | |
| Airports per 1,000 Sq Km | 40,000 | 2.97Mā | |
| Coastline Length (km) | 7,314 kmā | 7,000 km | |
| Dam capacity per capita | 3.33 cubic meters per inhabitant | 167.04 cubic meters per inhabitantā | |
| Irrigated Land | 2,420 | 754,562ā |
Government
4 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 101.77 %ā | 59.13 % | |
| Administrative Divisions | metropolitan Denmark - 5 regions ( regioner , singular - region ); Hovedstaden (Capital), Midtjylland (Central Jutland), Nordjylland (North Jutland), Sjaelland (Zealand), Syddanmark (Southern Denmark) | 28 | |
| Independence | ca. 965 (unified and Christianized under Harald I GORMSSON); 5 June 1849 (became a parliamentary constitutional monarchy) | 15 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 99.92 %ā | 76.44 % | |
| Diabetes Prevalence (% of Population) | 6.4 | 10.5ā | |
| Health Care Spending per Capita | 7,479.72 USDā | 447.76 USD | |
| Health Expenditure (% of GDP) | 9.5 % of GDPā | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %ā | 0.2 % | |
| Hospital Bed Density | 2.5 people/sq kmā | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %ā | 80 % | |
| Mean Age at First Birth | 29.8ā | 21.2 | |
| Obesity Adult Prevalence Rate (%) | 19.7 % | 3.9 %ā | |
| People Living With HIV/AIDS | 6,700 | 2.3ā | |
| Underweight Children Under 5 | NA | 31.5 |
Military and Security
1 metric| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 15,000 | 3.07Mā |
People and Society
30 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Currently married (Percent) | 53.84 % | 71.87 %ā | |
| Human Capital Index | 0.77ā | 0.52 | |
| Life expectancy at birth | 84.4 yearsā | 76.09 years | |
| Median age of population | 41.35 yearsā | 29.19 years | |
| Population Change | 19,131.5 persons | 14.13M personsā | |
| Population density | 142.65 per sq. kmā | 496.42 per sq. km | |
| Total population | 6.03M persons | 1.48B personsā | |
| Academic Freedom Index | 0.88ā | 0.14 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B-Cā | A | |
| Birth Rate (%) | 9.81 % | 15.91 %ā | |
| Contraceptive Prevalence Rate | NA | 66.7 % | |
| Death Rate (%) | 10.56 % | 8.7 %ā | |
| Education Expenditure (% of GDP) | 6.4 % of GDPā | 4.1 % of GDP | |
| Female population of reproductive age | 1.29M persons | 389.10M personsā | |
| Labor Force Participation Rate | 3.21 | 607.69ā | |
| Learning-adjusted years of school | 11.38 yearsā | 9.6 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.38 people | 32.94 peopleā | |
| Mean Male Height (cm) | 181.39ā | 164.95 | |
| Military Manpower at Military Age | 18ā | 17 | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 65.38 % | 84.2 %ā | |
| Physician Density | 7.24 people/sq kmā | 0.72 people/sq km | |
| Population Growth Rate | 0.64 % | 0.72 %ā | |
| Population living in slums | 0 % | 5.41 %ā | |
| Total deaths | 57,855.8 personsā | 8.28M persons | |
| Total demand for family planning (Percent) | 67.41 %ā | 57.51 % | |
| Total fertility rate | 1.43 per woman | 1.93 per womanā | |
| Total net-migration | 19,926.4 personsā | -632,939 persons | |
| Under-five mortality rate | 3.13 per live birthsā | 26.01 per live births |
Transportation
5 metrics| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 2.96ā | 0.14 | |
| Airports | 102 | 315ā | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 69 | 93ā | |
| Heliports | 29 | 289ā |
Other
1 metric| Metric | š©š° Denmark | š®š³ India | Share |
|---|---|---|---|
| Current Bank Rate | 1.6 % | 5.25 %ā |