Canada vs Romania: Compare Statistics
Side-by-side comparison of 125 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Canada and Romania: Romania leads on Oil Imports (193,100) against Canada (1.09); Romania leads on Refined Petroleum Products Production (232,600) against Canada (2.01); Romania leads on Refined Petroleum Products Exports (103,000) against Canada (1.11). Across 125 compared metrics, Canada wins on 68 and Romania wins on 46.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 94.35 %ā | 91.29 % | |
| Internet Usage Rate by Country (% of Population) | 93.96 %ā | 89.2 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 89% (2023 est.) | |
| Press Freedom Index Score | 78.75 pointsā | 66.42 points | |
| Radios | 32.3ā | 7.2 | |
| Televisions | 21.5ā | 5.25 | |
| Waterways | 636 | 1,731ā |
Economy
51 metricsEnvironment
7 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -12.14Mā | 685,376 | |
| Carbon Dioxide Emissions | 585.85 | 61.42ā | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | urbanization is not particularly high, and the population distribution is fairly even throughout most of the country, with urban areas attracting larger and denser populations | |
| Protected Land Area for Adaptation | 13.3 sq km | 24.63 sq kmā | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per yearā | 8.46 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 212.01ā |
Geography
7 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 2.11 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 207.5ā | |
| Agricultural land | 559,597.6 sq. kmā | 118,778 sq. km | |
| Airports per 1,000 Sq Km | 8.79Mā | 230,080 | |
| Coastline Length (km) | 202,080 kmā | 225 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitantā | 590.53 cubic meters per inhabitant | |
| Irrigated Land | 9,045ā | 5,280 |
Government
4 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %ā | 63.14 % | |
| Administrative Divisions | 10 | 41ā | |
| Independence | 1 | 9ā | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 96.89 %ā | 82.18 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 13.47 | 9.16ā | |
| Diabetes Prevalence (% of Population) | 7.7ā | 7.5 | |
| Health Care Spending per Capita | 8,288 USDā | 3,167.1 USD | |
| Health Expenditure (% of GDP) | 11.2 % of GDPā | 6.5 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.2 % | |
| Hospital Bed Density | 2.6 people/sq km | 7.1 people/sq kmā | |
| Maternal Mortality Ratio (%) | 12 % | 12 % | |
| Mean Age at First Birth | 29.4ā | 27.1 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 22.5 %ā | |
| People Living With HIV/AIDS | NA | 19,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000 | 128,000ā |
People and Society
30 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 % | 53.04 %ā | |
| Human Capital Index | 0.82ā | 0.58 | |
| Life expectancy at birth | 85.29 yearsā | 81.09 years | |
| Median age of population | 40.75 years | 43.42 yearsā | |
| Population Change | 437,571 personsā | -92,387.5 persons | |
| Population density | 4.46 per sq. kmā | 81.9 per sq. km | |
| Total population | 40.51M personsā | 18.80M persons | |
| Academic Freedom Index | 0.85ā | 0.75 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B-Cā | A-B | |
| Birth Rate (%) | 9.12 %ā | 8.45 % | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 7.75 %ā | 14.28 % | |
| Education Expenditure (% of GDP) | 4.9 % of GDPā | 3.3 % of GDP | |
| Female population of reproductive age | 9.19M personsā | 3.98M persons | |
| Labor Force Participation Rate | 22.87ā | 8.26 | |
| Learning-adjusted years of school | 12.01 yearsā | 8.2 years | |
| Length of paid parental leave for mother | 94.5 daysā | 30 days | |
| Major Urban Areas Population | 6.37 peopleā | 1.78 people | |
| Mean Male Height (cm) | 178.09ā | 174.74 | |
| Military Manpower at Military Age | 16 | 20ā | |
| Military Service Age and Obligation | 17 | typically 18-35 years of age for voluntary service for men and women; compulsory service ended in 2007 (2025) note: in 2025, the Romanian Government approved a voluntary service plan for citizens aged 18 to 35 to apply for a four-month basic military trai | |
| Percentage of population by degree of urbanization | 76.27 %ā | 55.21 % | |
| Physician Density | 2.82 people/sq km | 3.63 people/sq kmā | |
| Population Growth Rate | 0.73 %ā | -0.86 % | |
| Population living in slums | 1.2 % | 1.91 %ā | |
| Total deaths | 326,297.8 persons | 224,274.3 personsā | |
| Total demand for family planning (Percent) | 75.87 %ā | 59.15 % | |
| Total fertility rate | 1.3 per woman | 1.71 per womanā | |
| Total net-migration | 406,485.5 personsā | -44,837 persons | |
| Under-five mortality rate | 4.43 per live birthsā | 5.91 per live births |
Transportation
5 metrics| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96ā | 0.61 | |
| Airports | 1,459ā | 103 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 636ā | 59 | |
| Heliports | 506ā | 24 |
Other
1 metric| Metric | šØš¦ Canada | š·š“ Romania | Share |
|---|---|---|---|
| Current Bank Rate | 2.25 % | 6.5 %ā |