Burkina Faso vs India: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Burkina Faso and India: India leads on People Living With HIV/AIDS (2.30) against Burkina Faso (97,000); Burkina Faso leads on Refined Petroleum Products Consumption (23,000) against India (4.52); Burkina Faso leads on Radios (394,020) against India (116). Across 107 compared metrics, Burkina Faso wins on 34 and India wins on 67.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 14.62 % | 55.9 %★ | |
| Internet Users | percent of population: 17% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 52.25 points★ | 32.96 points | |
| Radios | 394,020★ | 116 | |
| Televisions | 131,340★ | 63 | |
| Waterways | none | 16,180 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 199,222★ | 130.72M | |
| Carbon Dioxide Emissions | 5.24 | 2.82★ | |
| Population Distribution | most of the population is located in the center and south; nearly one third lives in cities, including the capital city of Ouagadougou (Ouaga), as shown in this population distribution map (2019) | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 9.5 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 13.5★ | 1.91 |
Geography
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.28 % | 21.46 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 47.79 | 68.7★ | |
| Agricultural land | 151,550.8 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 0 km | 7,000 km★ | |
| Dam capacity per capita | 212.81 cubic meters per inhabitant★ | 167.04 cubic meters per inhabitant | |
| Irrigated Land | 550 | 754,562★ |
Government
4 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.34 % | 59.13 %★ | |
| Administrative Divisions | 13 | 28★ | |
| Independence | 5 | 15★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.5 | 10.5★ | |
| Health Expenditure (% of GDP) | 6.4 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | 0.2 %★ | |
| Hospital Bed Density | 0.2 people/sq km | 1.6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 242 % | 80 %★ | |
| Mean Age at First Birth | 20.1 | 21.2★ | |
| Obesity Adult Prevalence Rate (%) | 5.6 % | 3.9 %★ | |
| People Living With HIV/AIDS | 97,000 | 2.3★ | |
| Underweight Children Under 5 | 16.9★ | 31.5 |
Military and Security
1 metric| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 11,000 | 3.07M★ |
People and Society
28 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 72.42 %★ | 71.87 % | |
| Human Capital Index | 0.43 | 0.52★ | |
| Life expectancy at birth | 64.27 years | 76.09 years★ | |
| Median age of population | 17.95 years | 29.19 years★ | |
| Population Change | 530,537.5 persons | 14.13M persons★ | |
| Population density | 89.88 per sq. km★ | 496.42 per sq. km | |
| Total population | 24.60M persons | 1.48B persons★ | |
| Academic Freedom Index | 0.56★ | 0.14 | |
| Birth Rate (%) | 31.74 %★ | 15.91 % | |
| Contraceptive Prevalence Rate | 35.3 % | 66.7 %★ | |
| Death Rate (%) | 7.24 %★ | 8.7 % | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 4.1 % of GDP | |
| Female population of reproductive age | 6.13M persons | 389.10M persons★ | |
| Labor Force Participation Rate | 6.46 | 607.69★ | |
| Learning-adjusted years of school | 5.44 years | 9.6 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 3.2 people | 32.94 people★ | |
| Mean Male Height (cm) | 169.33★ | 164.95 | |
| Military Service Age and Obligation | generally, 18-35 years of age for voluntary military service for men and women; citizens 18-77 years of age are eligible to volunteer for the VDP (2025) note: the military regime implemented an emergency law in 2023 that allows the president extensive pow | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 52.11 % | 84.2 %★ | |
| Physician Density | 0.15 people/sq km | 0.72 people/sq km★ | |
| Population Growth Rate | 2.39 %★ | 0.72 % | |
| Population living in slums | 74.07 %★ | 5.41 % | |
| Total deaths | 188,294.2 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 46.3 % | 57.51 %★ | |
| Total fertility rate | 3.92 per woman★ | 1.93 per woman | |
| Total net-migration | -31,871.3 persons★ | -632,939 persons | |
| Under-five mortality rate | 79.72 per live births | 26.01 per live births★ |
Transportation
3 metrics| Metric | 🇧🇫 Burkina Faso | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 0.14★ | |
| Airports | 49 | 315★ | |
| Civil Air Travel | 2 | 93★ |