Bhutan vs United Kingdom: Compare Statistics
Side-by-side comparison of 115 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bhutan and United Kingdom: Bhutan leads on Major Urban Areas Population (203,000 people) against United Kingdom (9.65 people); Bhutan leads on Labor Force Participation Rate (406,500) against United Kingdom (35.36); United Kingdom leads on Total net-migration (375,701 persons) against Bhutan (139.80 persons). Across 115 compared metrics, Bhutan wins on 36 and United Kingdom wins on 69.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 91.28 % | 95.47 %★ | |
| Internet Usage Rate by Country (% of Population) | 88.43 % | 96.3 %★ | |
| Internet Users | percent of population: 88% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 32.62 points | 78.89 points★ | |
| Radios | 37,000★ | 84.5 | |
| Televisions | 11,000★ | 30.5 | |
| Waterways | none | 3,200 |
Economy
49 metricsEnvironment
5 metrics| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 27,768★ | 5.08M | |
| Carbon Dioxide Emissions | 733,000 | 340.94★ | |
| Protected Land Area for Adaptation | 52.17 sq km★ | 28.58 sq km | |
| Total Renewable Groundwater Resources by Country | 8.1 Cubic meters per year | 9.8 Cubic meters per year★ | |
| Total Renewable Water Resources | 78 | 147★ |
Geography
6 metrics| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.41 % | 9.75 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 269.32★ | 115 | |
| Agricultural land | 5,340 sq. km | 172,448.2 sq. km★ | |
| Coastline Length (km) | 0 km | 12,429 km★ | |
| Dam capacity per capita | 0 cubic meters per inhabitant | 75.83 cubic meters per inhabitant★ | |
| Irrigated Land | 320 | 718★ |
Government
4 metrics| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Rule of Law Index by Country | 73.22 % | 86.77 %★ | |
| Administrative Divisions | 20 | England: 24 two-tier counties, 32 London boroughs and 1 City of London or Greater London, 36 metropolitan districts, 59 unitary authorities (including 4 single-tier counties*) two-tier counties: Cambridgeshire, Cumbria, Derbyshire, Devon, East Sussex, Ess | |
| Independence | 17 | no official date of independence: 927 (minor English kingdoms unite); 3 March 1284 (enactment of the Statute of Rhuddlan uniting England and Wales); 1536 (Act of Union incorporates England and Wales); 1 May 1707 (Acts of Union unite England, Scotland, and | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 65.59 % | 99.82 %★ | |
| Diabetes Prevalence (% of Population) | 12★ | 7.4 | |
| Health Care Spending per Capita | 831.27 USD | 7,011.86 USD★ | |
| Health Expenditure (% of GDP) | 3.8 % of GDP | 11.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 2.2 people/sq km | 2.4 people/sq km★ | |
| Maternal Mortality Ratio (%) | 47 % | 8 %★ | |
| Obesity Adult Prevalence Rate (%) | 6.4 %★ | 27.8 % | |
| People Living With HIV/AIDS | 1,300 | NA | |
| Psychiatrist Density Per 100,000 People | 0 per 100,000 people | 14 per 100,000 people★ | |
| Underweight Children Under 5 | 8.7 | 0.6★ |
Military and Security
1 metric| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 6,000 | 212,500★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇧🇹 Bhutan | 🇬🇧 United Kingdom | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.41 | 2.25★ | |
| Airports | 4 | 1,057★ | |
| Civil Air Travel | 1 | 618★ | |
| Heliports | 8 | 139★ |