Australia vs Switzerland: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Australia and Switzerland: Switzerland leads on Refined Petroleum Products Consumption (223,900) against Australia (1.18); Australia leads on Agricultural land (3.67 million sq. km) against Switzerland (14,840 sq. km); Australia leads on Oil Production (549,200) against Switzerland (3,488). Across 111 compared metrics, Australia wins on 66 and Switzerland wins on 35.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.06 % | 97.34 %★ | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 75.15 points | 83.98 points★ | |
| Radios | 25.5★ | 7.1 | |
| Televisions | 10.15★ | 3.31 | |
| Waterways | 2,000★ | 1,292 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.42M | 94,222★ | |
| Carbon Dioxide Emissions | 394.65 | 33.31★ | |
| Population Distribution | population is primarily located on the periphery, with the highest concentration of people residing in the east and southeast; a secondary population center is located in and around Perth in the west; of the states and territories, New South Wales has, by | population distribution corresponds to elevation, with the northern and western areas far more heavily populated; the higher Alps of the south limit settlement | |
| Total Renewable Groundwater Resources by Country | 72 Cubic meters per year★ | 2.5 Cubic meters per year | |
| Total Renewable Water Resources | 492★ | 53.5 |
Geography
6 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.18 % | 10.55 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 83.98 | 193.06★ | |
| Agricultural land | 3.67M sq. km★ | 14,840.06 sq. km | |
| Coastline Length (km) | 25,760 km★ | 0 km | |
| Dam capacity per capita | 2,840.49 cubic meters per inhabitant★ | 368.47 cubic meters per inhabitant | |
| Irrigated Land | 19,450★ | 494 |
Government
4 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Rule of Law Index by Country | 90.34 % | 97.65 %★ | |
| Administrative Divisions | 6 | 26★ | |
| Independence | 1 | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 15.07 | 7.43★ | |
| Diabetes Prevalence (% of Population) | 7.4★ | 5.3 | |
| Health Expenditure (% of GDP) | 10.5 % of GDP | 11.8 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 0.2 % | |
| Hospital Bed Density | 3.8 people/sq km | 4.4 people/sq km★ | |
| Maternal Mortality Ratio (%) | 2 %★ | 5 % | |
| Mean Age at First Birth | 28.7 | 31.1★ | |
| Obesity Adult Prevalence Rate (%) | 29 % | 19.5 %★ | |
| People Living With HIV/AIDS | 30,000 | 17,000★ | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 60,000★ | 20,000 |
People and Society
30 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Currently married (Percent) | 53.27 % | 56.83 %★ | |
| Human Capital Index | 0.79★ | 0.75 | |
| Life expectancy at birth | 86.17 years | 86.21 years★ | |
| Median age of population | 38.51 years | 43.24 years★ | |
| Population Change | 266,623.9 persons★ | 31,734.2 persons | |
| Population density | 3.54 per sq. km★ | 226.22 per sq. km | |
| Total population | 27.23M persons★ | 9.01M persons | |
| Academic Freedom Index | 0.86★ | 0.77 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B | B | |
| Birth Rate (%) | 10.75 %★ | 10.01 % | |
| Contraceptive Prevalence Rate | 66.9 % | 71.6 %★ | |
| Death Rate (%) | 6.81 %★ | 8.61 % | |
| Education Expenditure (% of GDP) | 5.1 % of GDP★ | 4.9 % of GDP | |
| Female population of reproductive age | 6.26M persons★ | 1.91M persons | |
| Labor Force Participation Rate | 14.91★ | 5.15 | |
| Learning-adjusted years of school | 11.59 years★ | 10.87 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 5.24 people★ | 1.43 people | |
| Mean Male Height (cm) | 179.2★ | 178.42 | |
| Military Manpower at Military Age | 17 | 20★ | |
| Military Service Age and Obligation | 17 | every Swiss man 18-30 is obligated to serve in the military or the alternative civilian service; women can serve on a voluntary basis; required military service is 245 days, including 18-21 weeks of basic training generally between the ages of 19-25, foll | |
| Percentage of population by degree of urbanization | 81.69 %★ | 77.26 % | |
| Physician Density | 4.09 people/sq km | 4.48 people/sq km★ | |
| Population Growth Rate | 1.59 %★ | 0.72 % | |
| Population living in slums | 0.03 %★ | 0 % | |
| Total deaths | 184,381.4 persons | 76,930.9 persons★ | |
| Total demand for family planning (Percent) | 65.29 % | 77.1 %★ | |
| Total fertility rate | 1.63 per woman★ | 1.41 per woman | |
| Total net-migration | 146,184.2 persons★ | 28,963.1 persons | |
| Under-five mortality rate | 2.81 per live births★ | 3.5 per live births |
Transportation
4 metrics| Metric | 🇦🇺 Australia | 🇨🇭 Switzerland | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.09★ | 3 | |
| Airports | 2,257★ | 66 | |
| Civil Air Travel | about 150 major transport aircraft | 89 | |
| Heliports | 392★ | 52 |