Mexico vs Pakistan: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Mexico and Pakistan: Pakistan leads on Refined Petroleum Products Consumption (557,000) against Mexico (1.98); Pakistan leads on Oil Consumption (410,000) against Mexico (2.07); Pakistan leads on Oil Production (63,580) against Mexico (2.98). Across 123 compared metrics, Mexico wins on 69 and Pakistan wins on 45.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 8 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 83.12 %ā | 57.25 % | |
| Internet Usage Rate by Country (% of Population) | 81.18 %ā | 27.38 % | |
| Internet Users | percent of population: 81% (2023 est.) | percent of population: 27% (2023 est.) | |
| Press Freedom Index Score | 45.55 pointsā | 29.62 points | |
| Radios | 31ā | 13.5 | |
| Televisions | 25.6ā | 3.1 | |
| Waterways | 2,900 | none |
Economy
50 metricsEnvironment
8 metrics| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | 2.73M | -7.06Mā | |
| Carbon Dioxide Emissions | 441.05 | 212.66ā | |
| Contiguous Zone | 24 | 24 | |
| Continental Shelf | natural prolongation of continental margin or 200 nm; | edge of continental margin or 200 nm; | |
| Population Distribution | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | the Indus River and its tributaries attract most of the settlement, with Punjab province the most densely populated | |
| Protected Land Area for Adaptation | 15.55 sq km | 21.19 sq kmā | |
| Total Renewable Groundwater Resources by Country | 150 Cubic meters per yearā | 55 Cubic meters per year | |
| Total Renewable Water Resources | 461.89ā | 246.8 |
Geography
7 metrics| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.86 % | 13.87 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 52.44 | 75.3ā | |
| Agricultural land | 1.04M sq. kmā | 350,090 sq. km | |
| Airports per 1,000 Sq Km | 1.94Mā | 770,880 | |
| Coastline Length (km) | 9,330 kmā | 1,046 km | |
| Dam capacity per capita | 1,145.45 cubic meters per inhabitantā | 105.58 cubic meters per inhabitant | |
| Irrigated Land | 59,910 | 194,200ā |
Government
4 metrics| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.92 % | 20.35 %ā | |
| Administrative Divisions | 32ā | 4 | |
| Independence | 16ā | 14 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 42.97 % | 44.97 %ā | |
| Diabetes Prevalence (% of Population) | 16.4 | 31.4ā | |
| Health Care Spending per Capita | 1,579.68 USDā | 175.49 USD | |
| Health Expenditure (% of GDP) | 6.1 % of GDPā | 2.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.4 % | 0.2 %ā | |
| Hospital Bed Density | 1 people/sq kmā | 0.5 people/sq km | |
| Maternal Mortality Ratio (%) | 42 %ā | 155 % | |
| Mean Age at First Birth | 21.3 | 22.8ā | |
| Obesity Adult Prevalence Rate (%) | 28.9 % | 8.6 %ā | |
| People Living With HIV/AIDS | 340,000 | 200,000ā | |
| Underweight Children Under 5 | 4.2ā | 23.1 |
Military and Security
1 metric| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 341,000 | 943,000ā |
People and Society
30 metricsTransportation
4 metrics| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.48ā | 0.06 | |
| Airports | 1,580ā | 117 | |
| Civil Air Travel | 186ā | 40 | |
| Heliports | 488ā | 48 |
Other
1 metric| Metric | š²š½ Mexico | šµš° Pakistan | Share |
|---|---|---|---|
| Current Bank Rate | 6.5 % | 11.5 %ā |