Kenya vs Thailand: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Kenya and Thailand: Kenya leads on People Living With HIV/AIDS (1.40) against Thailand (500,000); Kenya leads on Refined Petroleum Products Consumption (109,000) against Thailand (1.33); Kenya leads on Televisions (730,000) against Thailand (15.19). Across 110 compared metrics, Kenya wins on 39 and Thailand wins on 62.
- Communications: 6 metrics compared
- Economy: 46 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
6 metrics| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 34.98 % | 90.87 %★ | |
| Internet Users | percent of population: 35% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 49.41 points | 56.72 points★ | |
| Radios | 3.07 | 13.96★ | |
| Televisions | 730,000★ | 15.19 | |
| Waterways | (2011) none specifically; the only significant inland waterway is the part of Lake Victoria within the boundaries of Kenya; Kisumu is the main port and has ferry connections to Uganda and Tanzania | 4,000 |
Economy
46 metricsEnvironment
5 metrics| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 39,712★ | 3.03M | |
| Carbon Dioxide Emissions | 19.02★ | 336.69 | |
| Population Distribution | population heavily concentrated in the west along the shore of Lake Victoria; other areas of high density include the capital of Nairobi, and in the southeast along the Indian Ocean coast, as shown in this population distribution map | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Total Renewable Groundwater Resources by Country | 3.5 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 30.7 | 438.61★ |
Geography
6 metrics| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 7.44 %★ | 5.23 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 200.38★ | 142.5 | |
| Agricultural land | 288,791 sq. km★ | 243,086.8 sq. km | |
| Coastline Length (km) | 536 km | 3,219 km★ | |
| Dam capacity per capita | 419.81 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 1,030 | 64,150★ |
Government
4 metrics| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 47.74 % | 56.88 %★ | |
| Administrative Divisions | 47 | 76★ | |
| Independence | 12 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 3.1 | 10.2★ | |
| Health Care Spending per Capita | 327.76 USD | 1,465.74 USD★ | |
| Health Expenditure (% of GDP) | 4.5 % of GDP | 5.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 4 % | 1 %★ | |
| Hospital Bed Density | 1.3 people/sq km | 2.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 379 % | 34 %★ | |
| Mean Age at First Birth | 20.3 | 23.3★ | |
| Obesity Adult Prevalence Rate (%) | 7.1 %★ | 10 % | |
| People Living With HIV/AIDS | 1.4★ | 500,000 | |
| Underweight Children Under 5 | 9.8 | 6.7★ |
Military and Security
1 metric| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 24,000 | 455,000★ |
People and Society
28 metricsTransportation
3 metrics| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.11 | 1.01★ | |
| Airports | 368★ | 105 | |
| Civil Air Travel | 19 | 41★ |
Other
1 metric| Metric | 🇰🇪 Kenya | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 8.75 %★ | 1.5 % |