Georgia vs India: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Georgia and India: India leads on Population Change (14.13 million persons) against Georgia (992.70 persons); Georgia leads on Refined Petroleum Products Consumption (27,000) against India (4.52); Georgia leads on Oil Imports (17,840) against India (3.06). Across 110 compared metrics, Georgia wins on 48 and India wins on 55.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 78.71 %★ | 55.9 % | |
| Internet Users | percent of population: 82% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 50.53 points★ | 32.96 points | |
| Radios | 3.02 | 116★ | |
| Televisions | 2.57 | 63★ | |
| Waterways | none | 16,180 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -137,945★ | 130.72M | |
| Carbon Dioxide Emissions | 10.7 | 2.82★ | |
| Population Distribution | settlement concentrated in the central valley, particularly in the capital city of Tbilisi in the east; smaller urban agglomerations dot the Black Sea coast, with Bat'umi being the largest | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 17.23 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 63.33★ | 1.91 |
Geography
6 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.63 % | 21.46 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 119.34★ | 68.7 | |
| Agricultural land | 23,937.2 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 310 km | 7,000 km★ | |
| Dam capacity per capita | 901 cubic meters per inhabitant★ | 167.04 cubic meters per inhabitant | |
| Irrigated Land | 4,330 | 754,562★ |
Government
4 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 51.8 % | 59.13 %★ | |
| Administrative Divisions | 9 | 28★ | |
| Independence | 9 | 15★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 6.7 | 10.5★ | |
| Health Expenditure (% of GDP) | 7.4 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.2 %★ | |
| Hospital Bed Density | 4.9 people/sq km★ | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 20 %★ | 80 % | |
| Mean Age at First Birth | 25.9★ | 21.2 | |
| Obesity Adult Prevalence Rate (%) | 21.7 % | 3.9 %★ | |
| People Living With HIV/AIDS | 9,100 | 2.3★ | |
| Underweight Children Under 5 | 2.1★ | 31.5 |
Military and Security
1 metric| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 26,000 | 3.07M★ |
People and Society
30 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 62.9 % | 71.87 %★ | |
| Human Capital Index | 0.62★ | 0.52 | |
| Life expectancy at birth | 80.71 years★ | 76.09 years | |
| Median age of population | 37.44 years★ | 29.19 years | |
| Population Change | 992.7 persons | 14.13M persons★ | |
| Population density | 54.91 per sq. km★ | 496.42 per sq. km | |
| Total population | 3.81M persons | 1.48B persons★ | |
| Academic Freedom Index | 0.58★ | 0.14 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B★ | A | |
| Birth Rate (%) | 11.74 % | 15.91 %★ | |
| Contraceptive Prevalence Rate | 40.6 % | 66.7 %★ | |
| Death Rate (%) | 12.89 % | 8.7 %★ | |
| Education Expenditure (% of GDP) | 4 % of GDP | 4.1 % of GDP★ | |
| Female population of reproductive age | 876,225.75 persons | 389.10M persons★ | |
| Labor Force Participation Rate | 1.83 | 607.69★ | |
| Learning-adjusted years of school | 9.31 years | 9.6 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.08 people | 32.94 people★ | |
| Mean Male Height (cm) | 174.34★ | 164.95 | |
| Military Manpower at Military Age | 18★ | 17 | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 64.92 % | 84.2 %★ | |
| Physician Density | 5.64 people/sq km★ | 0.72 people/sq km | |
| Population Growth Rate | -0.45 % | 0.72 %★ | |
| Population living in slums | 5.51 %★ | 5.41 % | |
| Total deaths | 39,691.7 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 43.98 % | 57.51 %★ | |
| Total fertility rate | 1.72 per woman | 1.93 per woman★ | |
| Total net-migration | 694.8 persons★ | -632,939 persons | |
| Under-five mortality rate | 6.85 per live births★ | 26.01 per live births |
Transportation
4 metrics| Metric | 🇬🇪 Georgia | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.76★ | 0.14 | |
| Airports | 21 | 315★ | |
| Civil Air Travel | NA major transport aircraft | 93 | |
| Heliports | 4 | 289★ |