Djibouti vs Thailand: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Djibouti and Thailand: Djibouti leads on Major Urban Areas Population (600,000 people) against Thailand (11.07 people); Thailand leads on Oil Exports (269,100) against Djibouti (19); Djibouti leads on Labor Force Participation Rate (265,200) against Thailand (40.62). Across 110 compared metrics, Djibouti wins on 32 and Thailand wins on 70.
- Communications: 7 metrics compared
- Economy: 47 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 65.3 % | 90.87 %★ | |
| Internet Usage Rate by Country (% of Population) | 65.02 % | 89.54 %★ | |
| Internet Users | percent of population: 65% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 25.36 points | 56.72 points★ | |
| Radios | 52,000★ | 13.96 | |
| Televisions | 28,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
47 metricsEnvironment
6 metrics| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 6,525★ | 3.03M | |
| Carbon Dioxide Emissions | 685,000 | 336.69★ | |
| Population Distribution | most densely populated areas are in the east; the largest city is Djibouti, and the other cities in the country are a fraction of its size, as shown in this population distribution map | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 1.6 sq km | 18.37 sq km★ | |
| Total Renewable Groundwater Resources by Country | 0.02 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 300 | 438.61★ |
Geography
5 metrics| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.77 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 86.51 | 142.5★ | |
| Agricultural land | 17,052 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 314 km | 3,219 km★ | |
| Irrigated Land | 10 | 64,150★ |
Government
4 metrics| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 10.51 % | 56.88 %★ | |
| Administrative Divisions | 6 | 76★ | |
| Independence | 27 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 6.5 | 10.2★ | |
| Health Care Spending per Capita | 188.96 USD | 1,465.74 USD★ | |
| Health Expenditure (% of GDP) | 2.9 % of GDP | 5.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.7 %★ | 1 % | |
| Hospital Bed Density | 1.4 people/sq km | 2.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 162 % | 34 %★ | |
| Obesity Adult Prevalence Rate (%) | 13.5 % | 10 %★ | |
| People Living With HIV/AIDS | 6,800★ | 500,000 | |
| Psychiatrist Density Per 100,000 People | 0 per 100,000 people | 1 per 100,000 people★ | |
| Underweight Children Under 5 | 17.7 | 6.7★ |
Military and Security
1 metric| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 13,000 | 455,000★ |
People and Society
26 metricsTransportation
4 metrics| Metric | 🇩🇯 Djibouti | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.23 | 1.01★ | |
| Airports | 10 | 105★ | |
| Civil Air Travel | 1 | 41★ | |
| Heliports | 6★ | 5 |