Bahrain vs India: Compare Statistics
Side-by-side comparison of 106 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bahrain and India: Bahrain leads on Refined Petroleum Products Exports (245,300) against India (1.30); Bahrain leads on Oil Imports (213,000) against India (3.06); Bahrain leads on Refined Petroleum Products Production (274,500) against India (4.90). Across 106 compared metrics, Bahrain wins on 47 and India wins on 48.
- Communications: 6 metrics compared
- Economy: 43 metrics compared
- Environment: 6 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 100 %★ | 55.9 % | |
| Internet Users | percent of population: 100% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 30.24 points | 32.96 points★ | |
| Radios | 338,000★ | 116 | |
| Televisions | 275,000★ | 63 | |
| Waterways | none | 16,180 |
Economy
43 metricsEnvironment
6 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 216,764★ | 130.72M | |
| Carbon Dioxide Emissions | 47.82 | 2.82★ | |
| Continental Shelf | not specific; | edge of continental margin or 200 nm; | |
| Population Distribution | smallest population of the Gulf States, but urbanization rate exceeds 90%; largest settlement concentration is found on the far northern end of the island in and around Manamah and Al Muharraq | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Total Renewable Groundwater Resources by Country | 0.11 Cubic meters per year | 432 Cubic meters per year★ | |
| Total Renewable Water Resources | 116★ | 1.91 |
Geography
5 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 38.44 %★ | 21.46 % | |
| Agricultural land | 81 sq. km | 1.78M sq. km★ | |
| Coastline Length (km) | 161 km | 7,000 km★ | |
| Dam capacity per capita | 0 cubic meters per inhabitant | 167.04 cubic meters per inhabitant★ | |
| Irrigated Land | 40 | 754,562★ |
Government
4 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 64.01 %★ | 59.13 % | |
| Administrative Divisions | 4 | 28★ | |
| Independence | 15 | 15 | |
| Suffrage Participation Rate | 20★ | 18 |
Health
8 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 22.1★ | 10.5 | |
| Health Expenditure (% of GDP) | 4.3 % of GDP★ | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %★ | 0.2 % | |
| Hospital Bed Density | 1.7 people/sq km★ | 1.6 people/sq km | |
| Maternal Mortality Ratio (%) | 17 %★ | 80 % | |
| Obesity Adult Prevalence Rate (%) | 29.8 % | 3.9 %★ | |
| People Living With HIV/AIDS | <500 (2017 est.) | 2.3 | |
| Underweight Children Under 5 | NA | 31.5 |
Military and Security
1 metric| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 19,000 | 3.07M★ |
People and Society
29 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Currently married (Percent) | 57.01 % | 71.87 %★ | |
| Human Capital Index | 0.7★ | 0.52 | |
| Life expectancy at birth | 83.55 years★ | 76.09 years | |
| Median age of population | 34.46 years★ | 29.19 years | |
| Population Change | 39,245.9 persons | 14.13M persons★ | |
| Population density | 2,143.13 per sq. km | 496.42 per sq. km★ | |
| Total population | 1.68M persons | 1.48B persons★ | |
| Academic Freedom Index | 0.2★ | 0.14 | |
| Birth Rate (%) | 12.08 % | 15.91 %★ | |
| Contraceptive Prevalence Rate | NA | 66.7 % | |
| Death Rate (%) | 2.86 %★ | 8.7 % | |
| Education Expenditure (% of GDP) | 1.9 % of GDP | 4.1 % of GDP★ | |
| Female population of reproductive age | 373,101.9 persons | 389.10M persons★ | |
| Labor Force Participation Rate | 913,300★ | 607.69 | |
| Learning-adjusted years of school | 10.24 years★ | 9.6 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 709,000 people★ | 32.94 people | |
| Mean Male Height (cm) | 167.74★ | 164.95 | |
| Military Manpower at Military Age | 15 | 17★ | |
| Military Service Age and Obligation | 18 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 98.03 %★ | 84.2 % | |
| Physician Density | 0.74 people/sq km★ | 0.72 people/sq km | |
| Population Growth Rate | 0.79 %★ | 0.72 % | |
| Population living in slums | 0 % | 5.41 %★ | |
| Total deaths | 3,345.3 persons★ | 8.28M persons | |
| Total demand for family planning (Percent) | 44.77 % | 57.51 %★ | |
| Total fertility rate | 1.77 per woman | 1.93 per woman★ | |
| Total net-migration | 23,202 persons★ | -632,939 persons | |
| Under-five mortality rate | 5.84 per live births★ | 26.01 per live births |
Transportation
4 metrics| Metric | 🇧🇭 Bahrain | 🇮🇳 India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.27★ | 0.14 | |
| Airports | 3 | 315★ | |
| Civil Air Travel | 27 | 93★ | |
| Heliports | 8 | 289★ |