Australia vs Morocco: Compare Statistics
Side-by-side comparison of 120 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Australia and Morocco: Morocco leads on Refined Petroleum Products Consumption (278,000) against Australia (1.18); Morocco leads on Oil Proved Reserves (680,000) against Australia (3.32); Australia leads on Number of AI Patents Filed (1,446 patents) against Morocco (2 patents). Across 120 compared metrics, Australia wins on 67 and Morocco wins on 41.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 8 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 96.13 %★ | 91.2 % | |
| Internet Usage Rate by Country (% of Population) | 97.06 %★ | 91 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 91% (2023 est.) | |
| Press Freedom Index Score | 75.15 points★ | 48.04 points | |
| Radios | 25.5★ | 6.64 | |
| Televisions | 10.15★ | 3.1 | |
| Waterways | 8,368 | none |
Economy
50 metricsEnvironment
8 metrics| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.42M | 101,168★ | |
| Carbon Dioxide Emissions | 394.65 | 64.17★ | |
| Contiguous Zone | 12 | 24★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | population is primarily located on the periphery, with the highest concentration of people residing in the east and southeast; a secondary population center is located in and around Perth in the west; of the states and territories, New South Wales has, by | the highest population density is found along the Atlantic and Mediterranean coasts; a number of densely populated agglomerations are scattered through the Atlas Mountains, as shown in this population distribution map | |
| Protected Land Area for Adaptation | 22.48 sq km★ | 2.07 sq km | |
| Total Renewable Groundwater Resources by Country | 72 Cubic meters per year★ | 10 Cubic meters per year | |
| Total Renewable Water Resources | 492★ | 29 |
Geography
6 metrics| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.18 % | 2.1 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 83.98★ | 39.89 | |
| Agricultural land | 3.67M sq. km★ | 286,647 sq. km | |
| Coastline Length (km) | 25,760 km★ | 2,945 km | |
| Dam capacity per capita | 2,840.49 cubic meters per inhabitant★ | 461.01 cubic meters per inhabitant | |
| Irrigated Land | 19,450★ | 17,645 |
Government
4 metrics| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Rule of Law Index by Country | 90.34 %★ | 48.1 % | |
| Administrative Divisions | 6 | 12★ | |
| Independence | 1 | 2★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.4 | 11.9★ | |
| Health Care Spending per Capita | 9,382.2 USD★ | 738.48 USD | |
| Health Expenditure (% of GDP) | 10.5 % of GDP★ | 5.7 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | (2021 est.) note: does not include data from the former Western Sahara | |
| Hospital Bed Density | 3.8 people/sq km★ | 0.7 people/sq km | |
| Maternal Mortality Ratio (%) | 2 %★ | 70 % | |
| Mean Age at First Birth | 30.5★ | 25.4 | |
| Obesity Adult Prevalence Rate (%) | 29 % | 26.1 %★ | |
| People Living With HIV/AIDS | 30,000 | 22,000★ | |
| Underweight Children Under 5 | NA | 2.8 |
Military and Security
1 metric| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 60,000 | 246,000★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.09★ | 0.29 | |
| Airports | 2,257★ | 48 | |
| Civil Air Travel | about 150 major transport aircraft | 28 | |
| Heliports | 392★ | 17 |
Other
1 metric| Metric | 🇦🇺 Australia | 🇲🇦 Morocco | Share |
|---|---|---|---|
| Current Bank Rate | 4.35 %★ | 2.25 % |