Thailand vs Yemen: Compare Statistics
Side-by-side comparison of 118 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Thailand and Yemen: Yemen leads on Refined Petroleum Products Consumption (104,000) against Thailand (1.33); Yemen leads on Televisions (470,000) against Thailand (15.19); Yemen leads on Refined Petroleum Products Production (20,180) against Thailand (1.33). Across 118 compared metrics, Thailand wins on 77 and Yemen wins on 28.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 66.65 %★ | 17.49 % | |
| Internet Usage Rate by Country (% of Population) | 77.84 %★ | 13.82 % | |
| Internet Users | percent of population: 90% (2023 est.) | percent of population: 14% (2020 est.) | |
| Press Freedom Index Score | 56.72 points★ | 31.45 points | |
| Radios | 13.96★ | 1.05 | |
| Televisions | 15.19 | 470,000★ | |
| Waterways | 4,000 | none |
Economy
49 metricsEnvironment
7 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.03M | -18,079★ | |
| Carbon Dioxide Emissions | 336.69 | 8.19★ | |
| Continental Shelf | not specific; | 200 | |
| Population Distribution | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | the vast majority of the population is found in the Asir Mountains (part of the larger Sarawat Mountain system), located in the far western region of the country | |
| Protected Land Area for Adaptation | 18.37 sq km★ | 1.19 sq km | |
| Total Renewable Groundwater Resources by Country | 41.9 Cubic meters per year★ | 1.5 Cubic meters per year | |
| Total Renewable Water Resources | 438.61★ | 2.1 |
Geography
6 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.23 %★ | 2.38 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 142.5★ | 13.99 | |
| Agricultural land | 243,086.8 sq. km★ | 234,520 sq. km | |
| Coastline Length (km) | 3,219 km★ | 1,906 km | |
| Dam capacity per capita | 1,098 cubic meters per inhabitant★ | 10.62 cubic meters per inhabitant | |
| Irrigated Land | 64,150★ | 6,800 |
Government
4 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Rule of Law Index by Country | 56.88 %★ | 1.01 % | |
| Administrative Divisions | 76★ | 22 | |
| Independence | 123★ | 22 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.2★ | 5.5 | |
| Health Care Spending per Capita | 1,465.74 USD★ | 123.37 USD | |
| Health Expenditure (% of GDP) | 5.2 % of GDP★ | 4.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 1 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.1 people/sq km★ | 0.7 people/sq km | |
| Maternal Mortality Ratio (%) | 34 %★ | 118 % | |
| Mean Age at First Birth | 23.3★ | 20.8 | |
| Obesity Adult Prevalence Rate (%) | 10 %★ | 17.1 % | |
| People Living With HIV/AIDS | 500,000 | 11,000★ | |
| Psychiatrist Density Per 100,000 People | 1 per 100,000 people★ | 0 per 100,000 people | |
| Underweight Children Under 5 | 6.7★ | 40.7 |
Military and Security
1 metric| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 455,000★ | 40,000 |
People and Society
29 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Currently married (Percent) | 50.17 % | 63.72 %★ | |
| Human Capital Index | 0.63★ | 0.37 | |
| Life expectancy at birth | 80.78 years★ | 72.72 years | |
| Median age of population | 41.03 years★ | 18.41 years | |
| Population Change | -87,807.2 persons | 1.26M persons★ | |
| Population density | 140.16 per sq. km | 81.27 per sq. km★ | |
| Total population | 71.57M persons★ | 42.96M persons | |
| Academic Freedom Index | 0.38★ | 0.24 | |
| Birth Rate (%) | 9.82 % | 29.07 %★ | |
| Contraceptive Prevalence Rate | 73 %★ | 33.5 % | |
| Death Rate (%) | 8.08 % | 6.21 %★ | |
| Education Expenditure (% of GDP) | 3.2 % of GDP | NA | |
| Female population of reproductive age | 16.94M persons★ | 10.54M persons | |
| Labor Force Participation Rate | 40.62★ | 7.85 | |
| Learning-adjusted years of school | 8.95 years★ | 4.27 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 11.07 people★ | 3.29 people | |
| Mean Male Height (cm) | 169.16★ | 159.89 | |
| Military Manpower at Military Age | 18★ | 14 | |
| Military Service Age and Obligation | 18 | limited available information; 18 is the legal minimum age for military service under the Yemeni Government (2025) note: there is widespread recruitment of fighters by numerous armed groups operating in Yemen; all parties to the civil war have been implic | |
| Percentage of population by degree of urbanization | 62.64 % | 84.53 %★ | |
| Physician Density | 0.54 people/sq km★ | 0.1 people/sq km | |
| Population Growth Rate | 0.13 % | 2.22 %★ | |
| Population living in slums | 2 % | 43.37 %★ | |
| Total deaths | 685,767.7 persons | 181,722.7 persons★ | |
| Total demand for family planning (Percent) | 44.11 % | 45.18 %★ | |
| Total fertility rate | 1.18 per woman | 4.4 per woman★ | |
| Total net-migration | 36,266.2 persons★ | 14,223.6 persons | |
| Under-five mortality rate | 10.25 per live births★ | 36.47 per live births |
Transportation
4 metrics| Metric | 🇹🇭 Thailand | 🇾🇪 Yemen | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.01★ | 0 | |
| Airports | 105★ | 37 | |
| Civil Air Travel | 41★ | 11 | |
| Heliports | 5 | 6★ |