Thailand vs Vanuatu: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Thailand and Vanuatu: Vanuatu leads on Radios (67,000) against Thailand (13.96); Vanuatu leads on Major Urban Areas Population (53,000 people) against Thailand (11.07 people); Thailand leads on Top Exporting Countries (324.02 billion USD) against Vanuatu (99.44 million USD). Across 108 compared metrics, Thailand wins on 67 and Vanuatu wins on 29.
- Communications: 6 metrics compared
- Economy: 47 metrics compared
- Environment: 7 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- People and Society: 27 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇹🇭 Thailand | 🇻🇺 Vanuatu | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 39.32 %★ | 22.35 % | |
| Internet Usage Rate by Country (% of Population) | 89.54 %★ | 45.73 % | |
| Internet Users | percent of population: 90% (2023 est.) | percent of population: 46% (2023 est.) | |
| Radios | 13.96 | 67,000★ | |
| Televisions | 15.19 | 2,300★ | |
| Waterways | 4,000 | none |
Economy
47 metricsEnvironment
7 metrics| Metric | 🇹🇭 Thailand | 🇻🇺 Vanuatu | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.03M | 8,621★ | |
| Carbon Dioxide Emissions | 336.69★ | 292,000 | |
| Continental Shelf | not specific; | edge of continental margin or 200 nm; | |
| Population Distribution | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | three quarters of the population lives in rural areas; the urban populace lives primarily in two cities, Port-Vila and Lugenville; the three largest islands -- Espiritu Santo, Malakula, and Efate -- accommodate over half of the populace | |
| Protected Land Area for Adaptation | 18.37 sq km★ | 4.68 sq km | |
| Total Renewable Groundwater Resources by Country | 41.9 Cubic meters per year★ | 4.38 Cubic meters per year | |
| Total Renewable Water Resources | 438.61★ | 10 |
Geography
4 metrics| Metric | 🇹🇭 Thailand | 🇻🇺 Vanuatu | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.23 %★ | 0.6 % | |
| Agricultural land | 243,086.8 sq. km★ | 1,870 sq. km | |
| Coastline Length (km) | 3,219 km★ | 2,528 km | |
| Irrigated Land | 64,150★ | 0 |
Government
4 metrics| Metric | 🇹🇭 Thailand | 🇻🇺 Vanuatu | Share |
|---|---|---|---|
| Rule of Law Index by Country | 56.88 %★ | 54.55 % | |
| Administrative Divisions | 76★ | 6 | |
| Independence | 123★ | 30 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇹🇭 Thailand | 🇻🇺 Vanuatu | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.2 | 19.7★ | |
| Health Care Spending per Capita | 1,465.74 USD★ | 165.09 USD | |
| Health Expenditure (% of GDP) | 5.2 % of GDP★ | 4.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 1 % | NA | |
| Hospital Bed Density | 2.1 people/sq km★ | 1.7 people/sq km | |
| Maternal Mortality Ratio (%) | 34 %★ | 100 % | |
| Obesity Adult Prevalence Rate (%) | 10 %★ | 25.2 % | |
| People Living With HIV/AIDS | 500,000 | NA | |
| Psychiatrist Density Per 100,000 People | 1 per 100,000 people★ | 0 per 100,000 people | |
| Underweight Children Under 5 | 7.7★ | 11.7 |
People and Society
27 metricsTransportation
3 metrics| Metric | 🇹🇭 Thailand | 🇻🇺 Vanuatu | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.01 | 1.26★ | |
| Airports | 105★ | 31 | |
| Civil Air Travel | 41 | no major transport aircraft |