Solomon Islands vs United States: Compare Statistics
Side-by-side comparison of 102 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Solomon Islands and United States: United States leads on Carbon Dioxide Emissions (4.79) against Solomon Islands (318,000); Solomon Islands leads on Electricity Installed Capacity (38,000) against United States (1.09); United States leads on Gross Domestic Product (GDP) by Country in Current US Dollars (32.95 trillion $) against Solomon Islands (1.55 billion $). Across 102 compared metrics, Solomon Islands wins on 35 and United States wins on 60.
- Communications: 5 metrics compared
- Economy: 43 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
5 metrics| Metric | 🇸🇧 Solomon Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 42.46 % | 93.14 %★ | |
| Internet Users | percent of population: 43% (2023 est.) | percent of population: 93% (2023 est.) | |
| Radios | 57,000★ | 575 | |
| Televisions | 3,000★ | 219 | |
| Waterways | none | 41,009 |
Economy
43 metricsEnvironment
5 metrics| Metric | 🇸🇧 Solomon Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 12,888 | -14.29M★ | |
| Carbon Dioxide Emissions | 318,000 | 4.8★ | |
| Population Distribution | most of the population lives along the coastal regions; about one in five live in urban areas, and of these about two thirds reside in Honiara, the largest town and chief port | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 11.92 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 44.7★ | 3.07 |
Geography
5 metrics| Metric | 🇸🇧 Solomon Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 2.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 95.78★ | 94.67 | |
| Agricultural land | 1,127.4 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 5,313 km | 19,924 km★ | |
| Irrigated Land | 0 | 234,782★ |
Government
4 metrics| Metric | 🇸🇧 Solomon Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 34.4 % | 88.3 %★ | |
| Administrative Divisions | 9 | 50★ | |
| Independence | 7★ | 4 | |
| Suffrage Participation Rate | 21★ | 18 |
Health
9 metrics| Metric | 🇸🇧 Solomon Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 12 | 13.7★ | |
| Health Expenditure (% of GDP) | 4.8 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 1.4 people/sq km | 2.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 123 % | 17 %★ | |
| Mean Age at First Birth | 22.6 | 27.5★ | |
| Obesity Adult Prevalence Rate (%) | 22.5 %★ | 36.2 % | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | 16.2 | 0.4★ |
People and Society
27 metricsTransportation
4 metrics| Metric | 🇸🇧 Solomon Islands | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.34 | 2.06★ | |
| Airports | 36 | 16,116★ | |
| Civil Air Travel | no major transport aircraft | 8,252 | |
| Heliports | 2 | 8,130★ |