New Zealand vs Qatar: Compare Statistics
Side-by-side comparison of 119 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing New Zealand and Qatar: Qatar leads on Major Urban Areas Population (798,000 people) against New Zealand (1.67 people); Qatar leads on Televisions (230,000) against New Zealand (1.93); Qatar leads on Radios (256,000) against New Zealand (3.75). Across 119 compared metrics, New Zealand wins on 60 and Qatar wins on 42.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 7 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 93.52 % | 98.09 %★ | |
| Internet Usage Rate by Country (% of Population) | 96.16 % | 99.65 %★ | |
| Internet Users | percent of population: 96% (2023 est.) | percent of population: 100% (2023 est.) | |
| Press Freedom Index Score | 81.37 points★ | 58.25 points | |
| Radios | 3.75 | 256,000★ | |
| Televisions | 1.93 | 230,000★ | |
| Waterways | 1,609 | none |
Economy
49 metricsEnvironment
7 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 919,618★ | 6.27M | |
| Carbon Dioxide Emissions | 33.51★ | 127.78 | |
| Continental Shelf | edge of continental margin or 200 nm; | not specific; | |
| Population Distribution | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | most of the population is clustered in or around the capital of Doha on the eastern side of the peninsula | |
| Protected Land Area for Adaptation | 33.4 sq km★ | 15.54 sq km | |
| Total Renewable Groundwater Resources by Country | 0 Cubic meters per year | 0.06 Cubic meters per year★ | |
| Total Renewable Water Resources | 327★ | 58 |
Geography
5 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.92 % | 7.24 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 294.65★ | 0 | |
| Agricultural land | 91,806 sq. km★ | 740 sq. km | |
| Coastline Length (km) | 15,134 km★ | 563 km | |
| Irrigated Land | 7,000★ | 130 |
Government
4 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Rule of Law Index by Country | 94.02 %★ | 84.03 % | |
| Administrative Divisions | 16★ | 8 | |
| Independence | 26★ | 3 | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 100 %★ | 95.35 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 15.11★ | 32.36 | |
| Diabetes Prevalence (% of Population) | 6.7 | 24.6★ | |
| Health Care Spending per Capita | 6,579.86 USD★ | 2,289.32 USD | |
| Health Expenditure (% of GDP) | 10 % of GDP★ | 2.9 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 0.2 % | |
| Hospital Bed Density | 2.7 people/sq km★ | 1.1 people/sq km | |
| Maternal Mortality Ratio (%) | 7 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 30.8 %★ | 35.1 % | |
| People Living With HIV/AIDS | 3,600 | <200 (2020 est.) | |
| Psychiatrist Density Per 100,000 People | 9 per 100,000 people★ | 2 per 100,000 people | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 10,000 | 22,000★ |
People and Society
29 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Currently married (Percent) | 57.19 % | 62.44 %★ | |
| Human Capital Index | 0.77★ | 0.67 | |
| Life expectancy at birth | 84.03 years | 84.14 years★ | |
| Median age of population | 37.98 years★ | 34.17 years | |
| Population Change | 50,085.3 persons | 69,686 persons★ | |
| Population density | 19.96 per sq. km★ | 275.98 per sq. km | |
| Total population | 5.29M persons★ | 3.18M persons | |
| Academic Freedom Index | 0.85★ | 0.1 | |
| Birth Rate (%) | 12.4 %★ | 9.19 % | |
| Contraceptive Prevalence Rate | 79.9 %★ | 37.5 % | |
| Death Rate (%) | 6.93 % | 1.42 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 3.2 % of GDP | |
| Female population of reproductive age | 1.20M persons★ | 590,690.4 persons | |
| Labor Force Participation Rate | 3.12★ | 2.12 | |
| Learning-adjusted years of school | 11.2 years★ | 9.32 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.67 people | 798,000 people★ | |
| Mean Male Height (cm) | 177.74★ | 170.48 | |
| Military Manpower at Military Age | 20★ | 18 | |
| Military Service Age and Obligation | 17 | typically 18-30 for voluntary service for men and women; compulsory military service for men 18-35; compulsory service is from 4-12 months, depending on educational and professional circumstances (2025) note: the military incorporates about 2,000 conscrip | |
| Percentage of population by degree of urbanization | 76.31 % | 93.46 %★ | |
| Physician Density | 3.61 people/sq km★ | 3.02 people/sq km | |
| Population Growth Rate | 0.83 %★ | 0.57 % | |
| Population living in slums | 0 % | 0 % | |
| Total deaths | 40,098.2 persons | 3,285.8 persons★ | |
| Total demand for family planning (Percent) | 68.32 %★ | 42.25 % | |
| Total fertility rate | 1.65 per woman | 1.75 per woman★ | |
| Total net-migration | 31,423.4 persons | 42,281.1 persons★ | |
| Under-five mortality rate | 4.26 per live births★ | 6.98 per live births |
Transportation
4 metrics| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.76★ | 1.3 | |
| Airports | 206★ | 8 | |
| Civil Air Travel | about 40 major transport aircraft | 3 | |
| Heliports | 62★ | 12 |
Other
1 metric| Metric | 🇳🇿 New Zealand | 🇶🇦 Qatar | Share |
|---|---|---|---|
| Current Bank Rate | 2.25 % | 4.1 %★ |