Canada vs New Zealand: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Canada and New Zealand: New Zealand leads on Oil Imports (138,000) against Canada (1.09); New Zealand leads on Refined Petroleum Products Consumption (169,100) against Canada (2.44); New Zealand leads on Oil Consumption (149,700) against Canada (2.21). Across 123 compared metrics, Canada wins on 65 and New Zealand wins on 45.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 94.35 %ā | 93.52 % | |
| Internet Usage Rate by Country (% of Population) | 93.96 % | 96.16 %ā | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 78.75 points | 81.37 pointsā | |
| Radios | 32.3ā | 3.75 | |
| Televisions | 21.5ā | 1.93 | |
| Waterways | 3,000ā | 1,609 |
Economy
50 metricsEnvironment
7 metrics| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -12.14Mā | 919,618 | |
| Carbon Dioxide Emissions | 585.85 | 33.51ā | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | |
| Protected Land Area for Adaptation | 13.3 sq km | 33.4 sq kmā | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per yearā | 0 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 327ā |
Geography
7 metrics| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 0.92 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 294.65ā | |
| Agricultural land | 559,597.6 sq. kmā | 91,806 sq. km | |
| Airports per 1,000 Sq Km | 8.79Mā | 263,310 | |
| Coastline Length (km) | 202,080 kmā | 15,134 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitantā | 3,118.67 cubic meters per inhabitant | |
| Irrigated Land | 9,045ā | 7,000 |
Government
4 metrics| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 % | 94.02 %ā | |
| Administrative Divisions | 10 | 16ā | |
| Independence | 1 | 26ā | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 96.89 % | 100 %ā | |
| Diabetes Deaths Per 100,000 (Age-Std) | 13.16ā | 15.09 | |
| Diabetes Prevalence (% of Population) | 7.7ā | 6.7 | |
| Health Care Spending per Capita | 8,288 USDā | 6,579.86 USD | |
| Health Expenditure (% of GDP) | 11.2 % of GDPā | 10 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.6 people/sq km | 2.7 people/sq kmā | |
| Maternal Mortality Ratio (%) | 12 % | 7 %ā | |
| Mean Age at First Birth | 29.4ā | 27.8 | |
| Obesity Adult Prevalence Rate (%) | 29.4 %ā | 30.8 % | |
| People Living With HIV/AIDS | NA | 3,600 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000ā | 10,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96 | 3.76ā | |
| Airports | 1,459ā | 206 | |
| Civil Air Travel | 636 | about 40 major transport aircraft | |
| Heliports | 506ā | 62 |
Other
1 metric| Metric | šØš¦ Canada | š³šæ New Zealand | Share |
|---|---|---|---|
| Current Bank Rate | 2.25 % | 2.25 % |