Canada vs New Zealand: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and New Zealand: New Zealand leads on Oil Imports (138,000) against Canada (1.09); New Zealand leads on Refined Petroleum Products Consumption (169,100) against Canada (2.44); New Zealand leads on Oil Consumption (149,700) against Canada (2.21). Across 111 compared metrics, Canada wins on 56 and New Zealand wins on 43.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 % | 96.16 %★ | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 78.75 points | 81.37 points★ | |
| Radios | 32.3★ | 3.75 | |
| Televisions | 21.5★ | 1.93 | |
| Waterways | 3,000★ | 1,609 |
Economy
44 metricsEnvironment
6 metrics| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 919,618 | |
| Carbon Dioxide Emissions | 585.85 | 33.51★ | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 327★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 0.92 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 294.65★ | |
| Agricultural land | 559,597.6 sq. km★ | 91,806 sq. km | |
| Coastline Length (km) | 202,080 km★ | 15,134 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 3,118.67 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 7,000 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 % | 94.02 %★ | |
| Administrative Divisions | 10 | 16★ | |
| Independence | 1 | 26★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.16★ | 15.09 | |
| Diabetes Prevalence (% of Population) | 7.7★ | 6.7 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 10 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.6 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 12 % | 7 %★ | |
| Mean Age at First Birth | 29.4★ | 27.8 | |
| Obesity Adult Prevalence Rate (%) | 29.4 %★ | 30.8 % | |
| People Living With HIV/AIDS | NA | 3,600 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 10,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇨🇦 Canada | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96 | 3.76★ | |
| Airports | 1,459★ | 206 | |
| Civil Air Travel | 636 | about 40 major transport aircraft | |
| Heliports | 506★ | 62 |