Netherlands vs New Zealand: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Netherlands and New Zealand: New Zealand leads on Oil Consumption (149,700) against Netherlands (1.01); New Zealand leads on Refined Petroleum Products Production (115,100) against Netherlands (1.28); New Zealand leads on Oil Imports (138,000) against Netherlands (2.58). Across 121 compared metrics, Netherlands wins on 61 and New Zealand wins on 48.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 13 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 97.01 %★ | 93.52 % | |
| Internet Usage Rate by Country (% of Population) | 97.01 %★ | 96.16 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 88.64 points★ | 81.37 points | |
| Radios | 15.3★ | 3.75 | |
| Televisions | 8.1★ | 1.93 | |
| Waterways | 5,046★ | 1,609 |
Economy
50 metricsEnvironment
6 metrics| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2.23M★ | 919,618 | |
| Carbon Dioxide Emissions | 188.19 | 33.51★ | |
| Population Distribution | an area known as the Randstad, anchored by the cities of Amsterdam, Rotterdam, the Hague, and Utrecht, is the most densely populated region; the north tends to be less dense, but sizeable communities can be found throughout the entire country | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | |
| Protected Land Area for Adaptation | 23.02 sq km | 33.4 sq km★ | |
| Total Renewable Groundwater Resources by Country | 4.5 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 91 | 327★ |
Geography
6 metrics| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.23 %★ | 0.92 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 55.13 | 294.65★ | |
| Agricultural land | 17,883.7 sq. km | 91,806 sq. km★ | |
| Coastline Length (km) | 451 km | 15,134 km★ | |
| Dam capacity per capita | 502.73 cubic meters per inhabitant | 3,118.67 cubic meters per inhabitant★ | |
| Irrigated Land | 2,969 | 7,000★ |
Government
4 metrics| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.54 % | 94.02 %★ | |
| Administrative Divisions | 12 | 16★ | |
| Independence | 26 | 26 | |
| Suffrage Participation Rate | 18 | 18 |
Health
13 metrics| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 99.96 % | 100 %★ | |
| Diabetes Deaths Per 100,000 (Age-Std) | 9.5★ | 15.09 | |
| Diabetes Prevalence (% of Population) | 5 | 6.7★ | |
| Health Care Spending per Capita | 8,735.73 USD★ | 6,579.86 USD | |
| Health Expenditure (% of GDP) | 11.3 % of GDP★ | 10 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.9 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 7 % | |
| Mean Age at First Birth | 30.2★ | 27.8 | |
| Obesity Adult Prevalence Rate (%) | 20.4 %★ | 30.8 % | |
| People Living With HIV/AIDS | 24,000 | 3,600★ | |
| Psychiatrist Density Per 100,000 People | 17 per 100,000 people★ | 9 per 100,000 people | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 41,000★ | 10,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇳🇱 Netherlands | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.7 | 3.76★ | |
| Airports | 44 | 206★ | |
| Civil Air Travel | 98 | about 40 major transport aircraft | |
| Heliports | 194★ | 62 |