Mexico vs Somalia: Compare Statistics
Side-by-side comparison of 148 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Mexico has 6.6 times as many people as Somalia (133.03 million vs 20.3 million). Mexico's economy is 170 times the size of Somalia's ($2.29 trillion vs $13.51 billion GDP).
Comparing Mexico and Somalia: Somalia leads on Radios (470,000) against Mexico (31); Somalia leads on Energy Consumption per Capita (USD) (649,000 USD per capita) against Mexico (57.54 USD per capita); Somalia leads on Televisions (135,000) against Mexico (25.60). Across 148 compared metrics, Mexico wins on 93 and Somalia wins on 42.
- Communications: 9 metrics compared
- Economy: 51 metrics compared
- Environment: 12 metrics compared
- Geography: 7 metrics compared
- Government: 8 metrics compared
- Health: 20 metrics compared
- Military and Security: 3 metrics compared
- People and Society: 35 metrics compared
- Transportation: 3 metrics compared
Communications
9 metrics| Metric | 🇲🇽 Mexico | 🇸🇴 Somalia | Share |
|---|---|---|---|
| Fixed Broadband Penetration | 20.75 subscriptions per 100 inhabitants★ | 0.72 subscriptions per 100 inhabitants | |
| Internet Penetration Rate (%) | 83.12 %★ | 27.94 % | |
| Internet Usage Rate by Country (% of Population) | 78.63 %★ | 27.6 % | |
| Internet Users | percent of population: 81% (2023 est.) | percent of population: 28% (2022 est.) | |
| Mobile Internet Speed | 20.75 Mbps★ | 0.72 Mbps | |
| Press Freedom Index Score | 45.55 points★ | 40.49 points | |
| Radios | 31 | 470,000★ | |
| Televisions | 25.6 | 135,000★ | |
| Waterways | 2,900 | none |
Economy
51 metricsEnvironment
12 metrics| Metric | 🇲🇽 Mexico | 🇸🇴 Somalia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.73M | 22,766★ | |
| Annual Forest Area Change Rate | -127,765.63 % | -75,950 %★ | |
| Average Annual Temperature | 21.68 °C | 27.11 °C★ | |
| Carbon Dioxide Emissions | 441.05★ | 838,000 | |
| Continental Shelf | natural prolongation of continental margin or 200 nm; | 200 | |
| Global Precipitation Distribution | 809.08 mm★ | 152.43 mm | |
| Population Distribution | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | distribution varies greatly throughout the country; least densely populated areas are in the northeast and central regions, as well as areas along the Kenyan border; most populated areas are in and around the cities of Mogadishu, Marka, Boorama, Hargeysa, | |
| Protected Land Area for Adaptation | 15.55 sq km★ | 0 sq km | |
| Protected Land Area Percentage | 15.3 %★ | 0 % | |
| Total Renewable Groundwater Resources by Country | 150 Cubic meters per year★ | 3.3 Cubic meters per year | |
| Total Renewable Water Resources | 461.89★ | 14.7 | |
| Total Threatened Mammal Species | 97 species | 18 species★ |
Geography
7 metrics| Metric | 🇲🇽 Mexico | 🇸🇴 Somalia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.86 %★ | 0.36 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 52.44 | 102.49★ | |
| Agricultural land | 1.04M sq. km★ | 441,308.6 sq. km | |
| Airports per 1,000 Sq Km | 1.94M★ | 627,340 | |
| Coastline Length (km) | 9,330 km★ | 3,025 km | |
| Dam capacity per capita | 1,145.45 cubic meters per inhabitant★ | 0 cubic meters per inhabitant | |
| Irrigated Land | 59,910★ | 2,000 |
Government
8 metrics| Metric | 🇲🇽 Mexico | 🇸🇴 Somalia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.92 %★ | -0.05 % | |
| Administrative Divisions | 32★ | 18 | |
| Corruption Perception Index | 26 index | 9 index★ | |
| Corruption Perceptions Index Score | 26 index★ | 9 index | |
| Independence | 16★ | 1 | |
| LGBT Rights Index Score | 6.13★ | -0.34 | |
| Public Sector Corruption Perception | 26 | 9★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
20 metricsMilitary and Security
3 metrics| Metric | 🇲🇽 Mexico | 🇸🇴 Somalia | Share |
|---|---|---|---|
| Active Military Personnel | 216,000 personnel★ | 14,000 personnel | |
| Military Expenditure (% of GDP) | 0.74 %★ | 1.54 % | |
| Total Armed Forces Personnel (PPP) | 341,000★ | 14,000 |
People and Society
35 metricsTransportation
3 metrics| Metric | 🇲🇽 Mexico | 🇸🇴 Somalia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.48★ | 0.02 | |
| Airports | 1,580★ | 40 | |
| Civil Air Travel | 186★ | 1 |
Frequently Asked Questions About Mexico vs Somalia
Which has a larger population, Mexico or Somalia?▾
Mexico. Mexico has 6.6 times as many people as Somalia (133.03 million vs 20.3 million). Data for 2026.
Which has a bigger economy, Mexico or Somalia?▾
Mexico. Mexico's economy is 170 times the size of Somalia's ($2.29 trillion vs $13.51 billion GDP). Data for 2026.
Which is richer per person, Mexico or Somalia?▾
Mexico is richer per person: GDP per capita is about $17,235 in Mexico vs $665.46 in Somalia (2026 GDP in current US dollars divided by population).