Malaysia vs Sweden: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Malaysia and Sweden: Sweden leads on Natural Gas Imports (764.50) against Malaysia (2.80); Malaysia leads on Oil Production (664,800) against Sweden (4,833); Malaysia leads on Share of population in poverty ($3 a day) (0.01) against Sweden (0.64). Across 123 compared metrics, Malaysia wins on 58 and Sweden wins on 57.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.02 %★ | 95.53 % | |
| Internet Usage Rate by Country (% of Population) | 98.02 %★ | 95.53 % | |
| Internet Users | percent of population: 98% (2023 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 56.09 points | 88.13 points★ | |
| Radios | 10.9★ | 8.25 | |
| Televisions | 10.8★ | 4.6 | |
| Waterways | 7,200★ | 2,052 |
Economy
51 metricsEnvironment
7 metrics| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 13.93M | 1.39M★ | |
| Carbon Dioxide Emissions | 260.01 | 43.96★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | most of the population lives in the south where the climate is milder and there is better connectivity to mainland Europe; population clusters are found along the Baltic coast in the east; the interior areas of the north remain sparsely populated | |
| Protected Land Area for Adaptation | 13.3 sq km | 16.13 sq km★ | |
| Total Renewable Groundwater Resources by Country | 64 Cubic meters per year★ | 20 Cubic meters per year | |
| Total Renewable Water Resources | 580★ | 174 |
Geography
6 metrics| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.11 %★ | 1.04 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 209.87★ | 72.47 | |
| Agricultural land | 85,710 sq. km★ | 29,942.1 sq. km | |
| Coastline Length (km) | 4,675 km★ | 3,218 km | |
| Dam capacity per capita | 611.58 cubic meters per inhabitant | 3,323.51 cubic meters per inhabitant★ | |
| Irrigated Land | 4,420★ | 510 |
Government
4 metrics| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Rule of Law Index by Country | 67.87 % | 90.5 %★ | |
| Administrative Divisions | 13 | 21★ | |
| Independence | 31★ | 6 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 94.7 % | 99.76 %★ | |
| Diabetes Deaths Per 100,000 (Age-Std) | 13.01 | 11.4★ | |
| Diabetes Prevalence (% of Population) | 21.1★ | 5.8 | |
| Health Care Spending per Capita | 1,703.34 USD | 8,358.89 USD★ | |
| Health Expenditure (% of GDP) | 4.4 % of GDP | 10.7 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 2 people/sq km | 2 people/sq km | |
| Maternal Mortality Ratio (%) | 26 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 15.6 %★ | 20.6 % | |
| People Living With HIV/AIDS | 92,000 | 11,000★ | |
| Underweight Children Under 5 | 14.1 | NA |
Military and Security
1 metric| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 136,000★ | 15,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.58 | 2.27★ | |
| Airports | 100 | 206★ | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 53 | 115★ | |
| Heliports | 24★ | 11 |
Other
1 metric| Metric | 🇲🇾 Malaysia | 🇸🇪 Sweden | Share |
|---|---|---|---|
| Current Bank Rate | 2.75 %★ | 1.75 % |