Japan vs Malaysia: Compare Statistics
Side-by-side comparison of 124 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Japan and Malaysia: Malaysia leads on Refined Petroleum Products Imports (304,600) against Japan (1.10); Malaysia leads on Refined Petroleum Products Consumption (704,000) against Japan (3.89); Malaysia leads on Refined Petroleum Products Production (528,300) against Japan (3.47). Across 124 compared metrics, Japan wins on 67 and Malaysia wins on 52.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 7 metrics compared
- Government: 5 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 85.54 % | 98.02 %ā | |
| Internet Usage Rate by Country (% of Population) | 86.98 % | 97.69 %ā | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 98% (2023 est.) | |
| Press Freedom Index Score | 63.14 pointsā | 56.09 points | |
| Radios | 120.5ā | 10.9 | |
| Televisions | 86.5ā | 10.8 | |
| Waterways | 1,770 | 7,200ā |
Economy
51 metricsEnvironment
6 metrics| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -25.04Mā | 13.93M | |
| Carbon Dioxide Emissions | 960.23 | 260.01ā | |
| Population Distribution | all primary and secondary regions of high population density lie on the coast; one third of the population resides in and around Tokyo on the central plain (Kanto Plain) | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | |
| Protected Land Area for Adaptation | 29.6 sq kmā | 13.3 sq km | |
| Total Renewable Groundwater Resources by Country | 27 Cubic meters per year | 64 Cubic meters per yearā | |
| Total Renewable Water Resources | 430 | 580ā |
Geography
7 metrics| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 12.59 %ā | 4.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 113 | 209.87ā | |
| Agricultural land | 45,206 sq. km | 85,710 sq. kmā | |
| Airports per 1,000 Sq Km | 364,569.28ā | 328,550 | |
| Coastline Length (km) | 29,751 kmā | 4,675 km | |
| Dam capacity per capita | 255.33 cubic meters per inhabitant | 611.58 cubic meters per inhabitantā | |
| Irrigated Land | 15,730ā | 4,420 |
Government
5 metrics| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 95.09 %ā | 67.87 % | |
| Administrative Divisions | 47ā | 13 | |
| Independence | 3 | 31ā | |
| Political Stability Index | 82 indexā | 51 index | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 98.73 %ā | 94.7 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 5.09ā | 13.01 | |
| Diabetes Prevalence (% of Population) | 8.1 | 21.1ā | |
| Health Care Spending per Capita | 6,401.77 USDā | 1,703.34 USD | |
| Health Expenditure (% of GDP) | 10.8 % of GDPā | 4.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| Hospital Bed Density | 12.7 people/sq kmā | 2 people/sq km | |
| Maternal Mortality Ratio (%) | 3 %ā | 26 % | |
| Obesity Adult Prevalence Rate (%) | 4.3 %ā | 15.6 % | |
| People Living With HIV/AIDS | 30,000ā | 92,000 | |
| Underweight Children Under 5 | NA | 14.1 |
Military and Security
1 metric| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 261,000ā | 136,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.25 | 1.58ā | |
| Airports | 280ā | 100 | |
| Annual Human Space Visits (Total) | 1ā | 0 | |
| Civil Air Travel | 360ā | 53 | |
| Heliports | 3,036ā | 24 |
Other
1 metric| Metric | šÆšµ Japan | š²š¾ Malaysia | Share |
|---|---|---|---|
| Current Bank Rate | 0.75 % | 2.75 %ā |