Eswatini vs Thailand: Compare Statistics
Side-by-side comparison of 117 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Eswatini and Thailand: Eswatini leads on Radios (170,000) against Thailand (13.96); Eswatini leads on Labor Force Participation Rate (390,600) against Thailand (40.62); Eswatini leads on Electricity Installed Capacity (295,900) against Thailand (44.89). Across 117 compared metrics, Eswatini wins on 36 and Thailand wins on 72.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 63.4 % | 90.87 %★ | |
| Internet Usage Rate by Country (% of Population) | 57.62 % | 89.54 %★ | |
| Internet Users | percent of population: 58% (2023 est.) | percent of population: 90% (2023 est.) | |
| Press Freedom Index Score | 52.86 points | 56.72 points★ | |
| Radios | 170,000★ | 13.96 | |
| Televisions | 23,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
49 metricsEnvironment
6 metrics| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 15,031★ | 3.03M | |
| Carbon Dioxide Emissions | 1.33★ | 336.69 | |
| Population Distribution | because of its mountainous terrain, the population distribution is uneven throughout the country, concentrating primarily in valleys and plains as shown in this population distribution map | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 4.17 sq km | 18.37 sq km★ | |
| Total Renewable Groundwater Resources by Country | 0.66 Cubic meters per year | 41.9 Cubic meters per year★ | |
| Total Renewable Water Resources | 4.51 | 438.61★ |
Geography
6 metrics| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.66 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 76.05 | 142.5★ | |
| Agricultural land | 11,882 sq. km | 243,086.8 sq. km★ | |
| Coastline Length (km) | 0 km | 3,219 km★ | |
| Dam capacity per capita | 459.08 cubic meters per inhabitant | 1,098 cubic meters per inhabitant★ | |
| Irrigated Land | 500 | 64,150★ |
Government
4 metrics| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 20.98 % | 56.88 %★ | |
| Administrative Divisions | 4 | 76★ | |
| Independence | 6 | 123★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.9 | 10.2★ | |
| Health Care Spending per Capita | 999.22 USD | 1,465.74 USD★ | |
| Health Expenditure (% of GDP) | 7 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 27.9 % | 1 %★ | |
| Hospital Bed Density | 2.1 people/sq km | 2.1 people/sq km | |
| Maternal Mortality Ratio (%) | 118 % | 34 %★ | |
| Mean Age at First Birth | 19.5 | 23.3★ | |
| Obesity Adult Prevalence Rate (%) | 16.5 % | 10 %★ | |
| People Living With HIV/AIDS | 200,000★ | 500,000 | |
| Psychiatrist Density Per 100,000 People | 0 per 100,000 people | 1 per 100,000 people★ | |
| Underweight Children Under 5 | 5★ | 6.7 |
Military and Security
1 metric| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 3,000 | 377,000★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.03 | 1.01★ | |
| Airports | 16 | 105★ | |
| Civil Air Travel | 4 | 41★ | |
| Heliports | 1 | 5★ |
Other
1 metric| Metric | 🇸🇿 Eswatini | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Current Bank Rate | 6.75 %★ | 1.5 % |