Central African Republic vs United States: Compare Statistics
Side-by-side comparison of 105 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Central African Republic and United States: United States leads on Carbon Dioxide Emissions (4.79) against Central African Republic (313,000); Central African Republic leads on Major Urban Areas Population (958,000 people) against United States (18.94 people); Central African Republic leads on Electricity Installed Capacity (38,300) against United States (1.09). Across 105 compared metrics, Central African Republic wins on 30 and United States wins on 68.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 7.51 % | 89.43 %★ | |
| Internet Users | percent of population: 8% (2019 est.) | percent of population: 93% (2023 est.) | |
| Press Freedom Index Score | 60.15 points | 65.49 points★ | |
| Radios | 283,000★ | 575 | |
| Televisions | 18,000★ | 219 | |
| Waterways | 2,800 | 41,009★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 5,402 | -14.29M★ | |
| Carbon Dioxide Emissions | 313,000 | 4.8★ | |
| Population Distribution | majority of residents live in the western and central areas of the country, especially in and around the capital of Bangui, as shown in this population distribution map | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest | |
| Total Renewable Groundwater Resources by Country | 56 Cubic meters per year | 1,383 Cubic meters per year★ | |
| Total Renewable Water Resources | 141★ | 3.07 |
Geography
5 metrics| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 2.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 217.09★ | 94.67 | |
| Agricultural land | 61,222.8 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 0 km | 19,924 km★ | |
| Irrigated Land | 10 | 234,782★ |
Government
4 metrics| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 3.51 % | 88.3 %★ | |
| Administrative Divisions | 14 | 50★ | |
| Independence | 13★ | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
8 metrics| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.6 | 13.7★ | |
| Health Expenditure (% of GDP) | 9.1 % of GDP | 16.6 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 2.7 % | NA | |
| Hospital Bed Density | 1 people/sq km | 2.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 692 % | 17 %★ | |
| Obesity Adult Prevalence Rate (%) | 7.5 %★ | 36.2 % | |
| People Living With HIV/AIDS | 88,000 | NA | |
| Underweight Children Under 5 | 18.4 | 0.4★ |
Military and Security
1 metric| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 10,000 | 1.40M★ |
People and Society
28 metricsTransportation
3 metrics| Metric | 🇨🇫 Central African Republic | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.02 | 2.06★ | |
| Airports | 43 | 16,116★ | |
| Civil Air Travel | 2 | 8,252★ |