Canada vs Congo, Democratic Republic of the: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Congo, Democratic Republic of the: Canada leads on Dam capacity per capita (20,790 cubic meters per inhabitant) against Congo, Democratic Republic of the (0.44 cubic meters per inhabitant); Congo, Democratic Republic of the leads on Oil Imports (13,100) against Canada (1.09); Congo, Democratic Republic of the leads on Refined Petroleum Products Consumption (21,000) against Canada (2.44). Across 108 compared metrics, Canada wins on 59 and Congo, Democratic Republic of the wins on 41.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 30.55 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 31% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 42.31 points | |
| Radios | 32.3★ | 18.03 | |
| Televisions | 21.5★ | 6.48 | |
| Waterways | 636 | 15,000★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 23,365 | |
| Carbon Dioxide Emissions | 585.85 | 5.88★ | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | urban clusters are spread throughout the country, particularly in the northeast along the border with Uganda, Rwanda, and Burundi; the largest city is the capital, Kinshasha, located in the west along the Congo River; the south is least densely populated, | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year | 421 Cubic meters per year★ | |
| Total Renewable Water Resources | 2.9★ | 1.28 |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 1.03 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 231★ | |
| Agricultural land | 559,597.6 sq. km★ | 353,026.4 sq. km | |
| Coastline Length (km) | 202,080 km★ | 37 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 0.44 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 110 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 7.01 % | |
| Administrative Divisions | 10 | 26★ | |
| Independence | 1 | 30★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7 | 7.7 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 3.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.7 % | |
| Hospital Bed Density | 2.7 people/sq km★ | 0.8 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 427 % | |
| Mean Age at First Birth | 29.4★ | 19.9 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 6.7 %★ | |
| People Living With HIV/AIDS | NA | 510,000 | |
| Underweight Children Under 5 | NA | 23.1 |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000 | 134,000★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇨🇦 Canada | 🇨🇩 Congo, Democratic Republic of the | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 0.01 | |
| Airports | 1,459★ | 273 | |
| Civil Air Travel | 636★ | 45 | |
| Heliports | 506★ | 1 |