Bulgaria vs Mexico: Compare Statistics
Side-by-side comparison of 130 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Bulgaria and Mexico: Bulgaria leads on Oil Exports (75,840) against Mexico (1.51); Bulgaria leads on Refined Petroleum Products Consumption (97,000) against Mexico (1.98); Bulgaria leads on Oil Consumption (91,000) against Mexico (2.07). Across 130 compared metrics, Bulgaria wins on 63 and Mexico wins on 58.
- Communications: 8 metrics compared
- Economy: 52 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 14 metrics compared
- Military and Security: 1 metric compared
- People and Society: 31 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
8 metrics| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 82.44 % | 83.12 %ā | |
| Internet Usage Rate by Country (% of Population) | 80.39 % | 81.18 %ā | |
| Internet Users | percent of population: 80% (2023 est.) | percent of population: 81% (2023 est.) | |
| Mobile Internet Speed | 37.02 Mbpsā | 20.75 Mbps | |
| Press Freedom Index Score | 60.78 pointsā | 45.55 points | |
| Radios | 4.51 | 31ā | |
| Televisions | 3.31 | 25.6ā | |
| Waterways | 470 | 2,900ā |
Economy
52 metricsEnvironment
7 metrics| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -2.88Mā | 2.73M | |
| Carbon Dioxide Emissions | 33.47ā | 441.05 | |
| Contiguous Zone | 24 | 24 | |
| Population Distribution | a fairly even distribution throughout most of the country, with urban areas attracting larger populations | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | |
| Protected Land Area for Adaptation | 45.29 sq kmā | 15.55 sq km | |
| Total Renewable Groundwater Resources by Country | 6.4 Cubic meters per year | 150 Cubic meters per yearā | |
| Total Renewable Water Resources | 21.3 | 461.89ā |
Geography
7 metrics| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.66 % | 1.86 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 180.5ā | 52.44 | |
| Agricultural land | 50,330 sq. km | 1.04M sq. kmā | |
| Airports per 1,000 Sq Km | 108,560 | 1.94Mā | |
| Coastline Length (km) | 354 km | 9,330 kmā | |
| Dam capacity per capita | 981.51 cubic meters per inhabitant | 1,145.45 cubic meters per inhabitantā | |
| Irrigated Land | 929 | 59,910ā |
Government
4 metrics| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Rule of Law Index by Country | 53.39 %ā | 17.92 % | |
| Administrative Divisions | 28 | 32ā | |
| Independence | 3 | 16ā | |
| Suffrage Participation Rate | 18 | 18 |
Health
14 metrics| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 96.21 %ā | 42.97 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 8.25ā | 93.85 | |
| Diabetes Prevalence (% of Population) | 7.4 | 16.4ā | |
| Health Care Spending per Capita | 3,795.57 USDā | 1,579.68 USD | |
| Health Expenditure (% of GDP) | 8.6 % of GDPā | 6.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | (21 est.) <0.1% | 0.4 % | |
| Hospital Bed Density | 7.8 people/sq kmā | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 6 %ā | 42 % | |
| Mean Age at First Birth | 26.4ā | 21.3 | |
| Obesity Adult Prevalence Rate (%) | 25 %ā | 28.9 % | |
| People Living With HIV/AIDS | 3,300ā | 340,000 | |
| Public Health Spending (% of GDP) | 5.5 %ā | 3.17 % | |
| Total Number of Doctors | 4.33ā | 2.59 | |
| Underweight Children Under 5 | 1.6ā | 4.2 |
Military and Security
1 metric| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 37,000 | 341,000ā |
People and Society
31 metricsTransportation
5 metrics| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.05ā | 0.48 | |
| Airports | 107 | 1,580ā | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 86 | 186ā | |
| Heliports | 8 | 488ā |
Other
1 metric| Metric | š§š¬ Bulgaria | š²š½ Mexico | Share |
|---|---|---|---|
| Current Bank Rate | 1.81 % | 6.5 %ā |