Brazil vs Lebanon: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Lebanon: Lebanon leads on Refined Petroleum Products Consumption (154,000) against Brazil (2.96); Lebanon leads on Oil Consumption (106,000) against Brazil (2.65); Brazil leads on Airports (5,297) against Lebanon (8). Across 108 compared metrics, Brazil wins on 72 and Lebanon wins on 28.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.15 %★ | 83.49 % | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 63.8 points★ | 42.62 points | |
| Radios | 71★ | 2.85 | |
| Televisions | 36.5★ | 1.18 | |
| Waterways | 50,000 | none |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384★ | 91,168 | |
| Carbon Dioxide Emissions | 437.77 | 17.48★ | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | the majority of people live on or near the Mediterranean coast, particularly in and around the capital of Beirut | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per year★ | 3.2 Cubic meters per year | |
| Total Renewable Water Resources | 8.65★ | 4.5 |
Geography
6 metrics| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 25.39 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92★ | 61.27 | |
| Agricultural land | 2.37M sq. km★ | 6,871.28 sq. km | |
| Coastline Length (km) | 7,491 km★ | 225 km | |
| Dam capacity per capita | 3,259.26 cubic meters per inhabitant★ | 41.62 cubic meters per inhabitant | |
| Irrigated Land | 91,833★ | 1,040 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 %★ | 5.14 % | |
| Administrative Divisions | 26★ | 8 | |
| Independence | 7 | 22★ | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 21 |
Health
9 metrics| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 39.13 | 16.22★ | |
| Diabetes Prevalence (% of Population) | 10.6 | 12.3★ | |
| Health Expenditure (% of GDP) | 9.9 % of GDP | 10.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.5 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 67 % | 15 %★ | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 32 % | |
| People Living With HIV/AIDS | 930,000 | 2,700★ | |
| Underweight Children Under 5 | 3.5★ | 5.1 |
Military and Security
1 metric| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000★ | 80,000 |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇧🇷 Brazil | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 0.88★ | |
| Airports | 5,297★ | 8 | |
| Civil Air Travel | 198★ | 19 | |
| Heliports | 1,871★ | 27 |