Argentina vs France: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Argentina and France: Argentina leads on Refined Petroleum Products Production (669,800) against France (1.31); Argentina leads on Refined Petroleum Products Consumption (806,000) against France (1.71); Argentina leads on Oil Consumption (618,000) against France (1.86). Across 109 compared metrics, Argentina wins on 39 and France wins on 59.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 89.67 %★ | 88.65 % | |
| Internet Users | percent of population: 89% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 56.14 points | 76.62 points★ | |
| Radios | 24.3 | 55.3★ | |
| Televisions | 7.95 | 34.8★ | |
| Waterways | 11,000 | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -7.35M★ | -6.11M | |
| Carbon Dioxide Emissions | 198.14★ | 303.78 | |
| Population Distribution | one third of the population lives in Buenos Aires; pockets of agglomeration occur throughout the northern and central parts of the country; Patagonia to the south remains sparsely populated | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | |
| Total Renewable Groundwater Resources by Country | 128 Cubic meters per year★ | 120 Cubic meters per year | |
| Total Renewable Water Resources | 876.24★ | 211 |
Geography
6 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.46 % | 4.22 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.74★ | 135.5 | |
| Agricultural land | 1.22M sq. km★ | 281,003.2 sq. km | |
| Coastline Length (km) | 4,989 km★ | 4,853 km | |
| Dam capacity per capita | 2,844.98 cubic meters per inhabitant★ | 148.88 cubic meters per inhabitant | |
| Irrigated Land | 13,910 | 14,236★ |
Government
4 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Rule of Law Index by Country | 36.1 % | 82.08 %★ | |
| Administrative Divisions | 23★ | 18 | |
| Independence | 9 | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 21.27 | 10.94★ | |
| Diabetes Prevalence (% of Population) | 14★ | 6.5 | |
| Health Expenditure (% of GDP) | 9.7 % of GDP | 12.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.4 % | 0.3 %★ | |
| Hospital Bed Density | 3.3 people/sq km | 6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 33 % | 7 %★ | |
| Obesity Adult Prevalence Rate (%) | 28.3 % | 21.6 %★ | |
| People Living With HIV/AIDS | 140,000★ | 190,000 | |
| Underweight Children Under 5 | 1.7 | NA |
Military and Security
1 metric| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 103,000 | 304,000★ |
People and Society
30 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Currently married (Percent) | 47.97 % | 52.51 %★ | |
| Human Capital Index | 0.62 | 0.76★ | |
| Life expectancy at birth | 81.53 years | 86.69 years★ | |
| Median age of population | 33.29 years | 42.51 years★ | |
| Population Change | 187,245.8 persons★ | 62,507.4 persons | |
| Population density | 16.47 per sq. km★ | 121.19 per sq. km | |
| Total population | 46.01M persons | 66.75M persons★ | |
| Academic Freedom Index | 0.63 | 0.8★ | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A-B | A-B | |
| Birth Rate (%) | 10.47 % | 10.88 %★ | |
| Contraceptive Prevalence Rate | 70.1 % | NA | |
| Death Rate (%) | 7.94 %★ | 9.91 % | |
| Education Expenditure (% of GDP) | 5.9 % of GDP★ | 5.3 % of GDP | |
| Female population of reproductive age | 11.64M persons | 13.97M persons★ | |
| Labor Force Participation Rate | 22.29 | 31.73★ | |
| Learning-adjusted years of school | 8.91 years | 11.25 years★ | |
| Length of paid parental leave for mother | 0 days | 180 days★ | |
| Major Urban Areas Population | 15.49 people★ | 11.21 people | |
| Mean Male Height (cm) | 174.62 | 179.74★ | |
| Military Manpower at Military Age | 20★ | 18 | |
| Military Service Age and Obligation | 18 | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | |
| Percentage of population by degree of urbanization | 86.33 %★ | 62.53 % | |
| Physician Density | 5.11 people/sq km★ | 3.28 people/sq km | |
| Population Growth Rate | 0.26 %★ | 0.2 % | |
| Population living in slums | 14.04 %★ | 0 % | |
| Total deaths | 316,084.1 persons★ | 607,731.9 persons | |
| Total demand for family planning (Percent) | 67.94 % | 70.02 %★ | |
| Total fertility rate | 1.47 per woman | 1.56 per woman★ | |
| Total net-migration | 4,156.3 persons | 66,501.8 persons★ | |
| Under-five mortality rate | 9.74 per live births | 3.49 per live births★ |
Transportation
4 metrics| Metric | 🇦🇷 Argentina | 🇫🇷 France | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.41 | 1.35★ | |
| Airports | 764 | 1,218★ | |
| Civil Air Travel | 56 | 195★ | |
| Heliports | 148 | 405★ |