Maldives vs Mexico: Compare Statistics
Side-by-side comparison of 159 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Mexico has 250 times as many people as Maldives (133.03 million vs 531,553). Mexico's economy is 255 times the size of Maldives's ($2.29 trillion vs $8.99 billion GDP).
Comparing Maldives and Mexico: Mexico leads on Agricultural land (1.04 million sq. km) against Maldives (53 sq. km); Maldives leads on Major Urban Areas Population (177,000 people) against Mexico (22.28 people); Mexico leads on Airports per 1,000 Sq Km (1.94 million) against Maldives (298). Across 159 compared metrics, Maldives wins on 68 and Mexico wins on 82.
- Communications: 9 metrics compared
- Economy: 61 metrics compared
- Environment: 9 metrics compared
- Geography: 7 metrics compared
- Government: 9 metrics compared
- Health: 22 metrics compared
- Military and Security: 2 metrics compared
- People and Society: 36 metrics compared
- Transportation: 3 metrics compared
- Travel and Tourism: 1 metric compared
Communications
9 metrics| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Fixed Broadband Penetration | 19.65 subscriptions per 100 inhabitants | 21.74 subscriptions per 100 inhabitants★ | |
| Internet Penetration Rate (%) | 85.24 %★ | 83.12 % | |
| Internet Usage Rate by Country (% of Population) | 84.69 %★ | 81.18 % | |
| Internet Users | percent of population: 85% (2023 est.) | percent of population: 81% (2023 est.) | |
| Mobile Internet Speed | 19.65 Mbps | 21.74 Mbps★ | |
| Press Freedom Index Score | 52.46 points★ | 45.55 points | |
| Radios | 35,000★ | 31 | |
| Televisions | 10,000★ | 25.6 | |
| Waterways | none | 2,900 |
Economy
61 metricsEnvironment
9 metrics| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 100,876★ | 2.73M | |
| Annual Forest Area Change Rate | 0 %★ | -127,765.63 % | |
| Carbon Dioxide Emissions | 1.91★ | 441.05 | |
| Population Distribution | about a third of the population lives in the centrally located capital city of Male and almost a tenth in southern Addu City; the remainder of the populace is spread over the 200 or so populated islands of the archipelago | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | |
| Protected Land Area for Adaptation | 3.21 sq km | 15.55 sq km★ | |
| Protected Land Area Percentage | 3 % | 15.3 %★ | |
| Total Renewable Groundwater Resources by Country | 0.03 Cubic meters per year | 150 Cubic meters per year★ | |
| Total Renewable Water Resources | 30 | 461.89★ | |
| Total Threatened Mammal Species | 2 species★ | 97 species |
Geography
7 metrics| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.29 %★ | 1.86 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135★ | 52.44 | |
| Agricultural land | 53 sq. km | 1.04M sq. km★ | |
| Airports per 1,000 Sq Km | 298 | 1.94M★ | |
| Coastline Length (km) | 644 km | 9,330 km★ | |
| Dam capacity per capita | 0 cubic meters per inhabitant | 1,145.45 cubic meters per inhabitant★ | |
| Irrigated Land | 0 | 59,910★ |
Government
9 metrics| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Rule of Law Index by Country | 63.29 %★ | 17.92 % | |
| Administrative Divisions | 21 | 32★ | |
| Corruption Perception Index | 38 index | 26 index★ | |
| Corruption Perceptions Index Score | 38 index★ | 26 index | |
| Independence | 26★ | 16 | |
| LGBT Rights Index Score | -1.43 | 6.13★ | |
| Prison Population Rate | 276 per 100,000 | 212 per 100,000★ | |
| Public Sector Corruption Perception | 38 | 26★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
22 metricsMilitary and Security
2 metrics| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Active Military Personnel | 0 personnel | 216,000 personnel★ | |
| Total Armed Forces Personnel (PPP) | 5,000 | 207,800★ |
People and Society
36 metricsTransportation
3 metrics| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 6.12★ | 0.48 | |
| Airports | 20 | 1,580★ | |
| Civil Air Travel | 1 | 186★ |
Travel and Tourism
1 metric| Metric | 🇲🇻 Maldives | 🇲🇽 Mexico | Share |
|---|---|---|---|
| Tourism Receipts per Capita | 4.80B USD | 36.24B USD★ |
Frequently Asked Questions About Maldives vs Mexico
Which has a larger population, Maldives or Mexico?▾
Mexico. Mexico has 250 times as many people as Maldives (133.03 million vs 531,553). Data for 2026.
Which has a bigger economy, Maldives or Mexico?▾
Mexico. Mexico's economy is 255 times the size of Maldives's ($2.29 trillion vs $8.99 billion GDP). Data for 2026.
Which is richer per person, Maldives or Mexico?▾
They are about equally rich per person: GDP per capita is about $17,235 in Mexico vs $16,916 in Maldives (2026 GDP in current US dollars divided by population).