India vs Kiribati: Compare Statistics
Side-by-side comparison of 96 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing India and Kiribati: Kiribati leads on Annual CO₂ Emissions Growth (abs) (3,169) against India (130.72 million); India leads on Carbon Dioxide Emissions (2.82) against Kiribati (81,000); India leads on Gross Domestic Product (GDP) by Country in Current US Dollars (4.52 trillion $) against Kiribati (345.45 million $). Across 96 compared metrics, India wins on 50 and Kiribati wins on 37.
- Communications: 5 metrics compared
- Economy: 40 metrics compared
- Environment: 5 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
5 metrics| Metric | 🇮🇳 India | 🇰🇮 Kiribati | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 29.52 % | 39.57 %★ | |
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 88% (2023 est.) | |
| Radios | 116 | 17,000★ | |
| Televisions | 63 | 1,000★ | |
| Waterways | 14,500★ | 5 |
Economy
40 metricsEnvironment
5 metrics| Metric | 🇮🇳 India | 🇰🇮 Kiribati | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 130.72M | 3,169★ | |
| Carbon Dioxide Emissions | 2.82★ | 81,000 | |
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | consists of three archipelagos spread out over an area roughly the size of India; the eastern Line Islands and central Phoenix Islands are sparsely populated, but the western Gilbert Islands are some of the most densely settled places on earth, with the m | |
| Total Renewable Groundwater Resources by Country | 432 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 1.91★ | 0 |
Geography
4 metrics| Metric | 🇮🇳 India | 🇰🇮 Kiribati | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 %★ | 2.25 % | |
| Agricultural land | 1.78M sq. km★ | 340 sq. km | |
| Coastline Length (km) | 7,000 km★ | 1,143 km | |
| Irrigated Land | 754,562★ | 0 |
Government
4 metrics| Metric | 🇮🇳 India | 🇰🇮 Kiribati | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.13 % | 59.99 %★ | |
| Administrative Divisions | 28★ | 3 | |
| Independence | 15★ | 12 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇮🇳 India | 🇰🇮 Kiribati | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.5 | 24.6★ | |
| Health Expenditure (% of GDP) | 3.3 % of GDP | 14.8 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Hospital Bed Density | 1.6 people/sq km | 1.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 80 % | 80 % | |
| Mean Age at First Birth | 21.2 | 23.1★ | |
| Obesity Adult Prevalence Rate (%) | 3.9 %★ | 46 % | |
| People Living With HIV/AIDS | 2.3 | NA | |
| Underweight Children Under 5 | 31.5 | 6.9★ |
People and Society
26 metricsTransportation
3 metrics| Metric | 🇮🇳 India | 🇰🇮 Kiribati | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.14 | 0.19★ | |
| Airports | 315★ | 21 | |
| Civil Air Travel | 93★ | 2 |