Hungary vs Malaysia: Compare Statistics
Side-by-side comparison of 123 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Hungary and Malaysia: Hungary leads on Annual CO₂ Emissions Growth (abs) (-326,572) against Malaysia (13.93 million); Malaysia leads on Natural Gas Production (69.49) against Hungary (1.81); Hungary leads on People Living With HIV/AIDS (3,700) against Malaysia (92,000). Across 123 compared metrics, Hungary wins on 43 and Malaysia wins on 72.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 93.78 % | 98.02 %★ | |
| Internet Usage Rate by Country (% of Population) | 93.78 % | 98.02 %★ | |
| Internet Users | percent of population: 92% (2024 est.) | percent of population: 98% (2023 est.) | |
| Press Freedom Index Score | 62.82 points★ | 56.09 points | |
| Radios | 7.01 | 10.9★ | |
| Televisions | 4.42 | 10.8★ | |
| Waterways | 1,622 | 7,200★ |
Economy
51 metricsEnvironment
6 metrics| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -326,572★ | 13.93M | |
| Carbon Dioxide Emissions | 40.16★ | 260.01 | |
| Population Distribution | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | |
| Protected Land Area for Adaptation | 22.36 sq km★ | 13.3 sq km | |
| Total Renewable Groundwater Resources by Country | 6 Cubic meters per year | 64 Cubic meters per year★ | |
| Total Renewable Water Resources | 104 | 580★ |
Geography
6 metrics| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 3.86 % | 4.11 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 109.49 | 209.87★ | |
| Agricultural land | 47,175 sq. km | 85,710 sq. km★ | |
| Coastline Length (km) | 0 km | 4,675 km★ | |
| Dam capacity per capita | 26.73 cubic meters per inhabitant | 611.58 cubic meters per inhabitant★ | |
| Irrigated Land | 1,331 | 4,420★ |
Government
4 metrics| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 58.9 % | 67.87 %★ | |
| Administrative Divisions | 19★ | 13 | |
| Independence | 16 | 31★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 100 %★ | 94.7 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 21.14 | 13.01★ | |
| Diabetes Prevalence (% of Population) | 8.3 | 21.1★ | |
| Health Care Spending per Capita | 3,516.57 USD★ | 1,703.34 USD | |
| Health Expenditure (% of GDP) | 7.4 % of GDP★ | 4.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| Hospital Bed Density | 6.8 people/sq km★ | 2 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 26 % | |
| Obesity Adult Prevalence Rate (%) | 26.4 % | 15.6 %★ | |
| People Living With HIV/AIDS | 3,700★ | 92,000 | |
| Psychiatrist Density Per 100,000 People | 12 per 100,000 people★ | 1 per 100,000 people | |
| Underweight Children Under 5 | NA | 14.1 |
Military and Security
1 metric| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 46,000 | 136,000★ |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.89 | 1.58★ | |
| Airports | 109★ | 100 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 28 | 53★ | |
| Heliports | 15 | 24★ |
Other
1 metric| Metric | 🇭🇺 Hungary | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Current Bank Rate | 6.25 %★ | 2.75 % |