Germany vs New Zealand: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and New Zealand: New Zealand leads on Refined Petroleum Products Consumption (169,100) against Germany (2.46); New Zealand leads on Oil Consumption (149,700) against Germany (2.50); New Zealand leads on Refined Petroleum Products Production (115,100) against Germany (2.16). Across 111 compared metrics, Germany wins on 56 and New Zealand wins on 44.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 % | 96.16 %★ | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 96% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 81.37 points | |
| Radios | 77.8★ | 3.75 | |
| Televisions | 51.4★ | 1.93 | |
| Waterways | 7,500★ | 1,609 |
Economy
44 metricsEnvironment
6 metrics| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 919,618 | |
| Carbon Dioxide Emissions | 600.19 | 33.51★ | |
| Continental Shelf | 200 | edge of continental margin or 200 nm; | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | over three quarters of New Zealanders, including the Maori, live on the North Island, primarily in urban areas | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 154 | 327★ |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 0.92 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14 | 294.65★ | |
| Agricultural land | 165,134 sq. km★ | 91,806 sq. km | |
| Coastline Length (km) | 2,389 km | 15,134 km★ | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 3,118.67 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065 | 7,000★ |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 % | 94.02 %★ | |
| Administrative Divisions | 16 | 16 | |
| Independence | 18 | 26★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 15.01★ | 15.09 | |
| Diabetes Prevalence (% of Population) | 7.8★ | 6.7 | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 10 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) <0.1% | |
| Hospital Bed Density | 7.8 people/sq km★ | 2.7 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 7 % | |
| Mean Age at First Birth | 29.9★ | 27.8 | |
| Obesity Adult Prevalence Rate (%) | 22.3 %★ | 30.8 % | |
| People Living With HIV/AIDS | 93,000 | 3,600★ | |
| Underweight Children Under 5 | 0.5 | NA |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000★ | 10,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇩🇪 Germany | 🇳🇿 New Zealand | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35 | 3.76★ | |
| Airports | 840★ | 206 | |
| Civil Air Travel | 239 | about 40 major transport aircraft | |
| Heliports | 449★ | 62 |