Dominican Republic vs India: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Dominican Republic and India: Dominican Republic leads on Oil Consumption (119,000) against India (3.18); Dominican Republic leads on Oil Imports (107,300) against India (3.06); India leads on People Living With HIV/AIDS (2.30) against Dominican Republic (72,000). Across 121 compared metrics, Dominican Republic wins on 50 and India wins on 62.
- Communications: 7 metrics compared
- Economy: 48 metrics compared
- Environment: 8 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 91 %ā | 64.94 % | |
| Internet Usage Rate by Country (% of Population) | 81.51 %ā | 55.9 % | |
| Internet Users | percent of population: 85% (2023 est.) | percent of population: 56% (2022 est.) | |
| Press Freedom Index Score | 69.87 pointsā | 32.96 points | |
| Radios | 1.44 | 116ā | |
| Televisions | 770,000ā | 63 | |
| Waterways | none | 16,180 |
Economy
48 metricsEnvironment
8 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | 1.30Mā | 130.72M | |
| Carbon Dioxide Emissions | 29.71 | 2.82ā | |
| Contiguous Zone | 24 | 24 | |
| Continental Shelf | outer edge of continental margin or 200 nm; | edge of continental margin or 200 nm; | |
| Population Distribution | coastal development is significant, especially in the southern coastal plains and the Cibao Valley, where population density is highest; smaller population clusters exist in the interior mountains (Cordillera Central) | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | |
| Protected Land Area for Adaptation | 26.3 sq kmā | 7.76 sq km | |
| Total Renewable Groundwater Resources by Country | 4.16 Cubic meters per year | 432 Cubic meters per yearā | |
| Total Renewable Water Resources | 23.5ā | 1.91 |
Geography
7 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.82 % | 21.46 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 82.7ā | 68.7 | |
| Agricultural land | 26,024.42 sq. km | 1.78M sq. kmā | |
| Airports per 1,000 Sq Km | 48,198.02 | 2.97Mā | |
| Coastline Length (km) | 1,288 km | 7,000 kmā | |
| Dam capacity per capita | 193.22 cubic meters per inhabitantā | 167.04 cubic meters per inhabitant | |
| Irrigated Land | 2,981 | 754,562ā |
Government
4 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Rule of Law Index by Country | 54.16 % | 59.13 %ā | |
| Administrative Divisions | 31ā | 28 | |
| Independence | 27ā | 15 | |
| Suffrage Participation Rate | 18 | 18 |
Health
11 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 45.33 % | 76.44 %ā | |
| Diabetes Prevalence (% of Population) | 17.6ā | 10.5 | |
| Health Care Spending per Capita | 1,445.6 USDā | 447.76 USD | |
| Health Expenditure (% of GDP) | 4.9 % of GDPā | 3.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.9 % | 0.2 %ā | |
| Hospital Bed Density | 1.4 people/sq km | 1.6 people/sq kmā | |
| Maternal Mortality Ratio (%) | 124 % | 80 %ā | |
| Mean Age at First Birth | 20.9 | 21.2ā | |
| Obesity Adult Prevalence Rate (%) | 27.6 % | 3.9 %ā | |
| People Living With HIV/AIDS | 72,000 | 2.3ā | |
| Underweight Children Under 5 | 3ā | 31.5 |
Military and Security
1 metric| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 71,000 | 3.07Mā |
People and Society
30 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Currently married (Percent) | 51.09 % | 71.87 %ā | |
| Human Capital Index | 0.49 | 0.52ā | |
| Life expectancy at birth | 77.76 yearsā | 76.09 years | |
| Median age of population | 28.66 years | 29.19 yearsā | |
| Population Change | 84,914.9 persons | 14.13M personsā | |
| Population density | 240.61 per sq. kmā | 496.42 per sq. km | |
| Total population | 11.61M persons | 1.48B personsā | |
| Academic Freedom Index | 0.9ā | 0.14 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A | A | |
| Birth Rate (%) | 17.4 %ā | 15.91 % | |
| Contraceptive Prevalence Rate | 62.8 % | 66.7 %ā | |
| Death Rate (%) | 6.97 %ā | 8.7 % | |
| Education Expenditure (% of GDP) | 3.8 % of GDP | 4.1 % of GDPā | |
| Female population of reproductive age | 2.98M persons | 389.10M personsā | |
| Labor Force Participation Rate | 5.41 | 607.69ā | |
| Learning-adjusted years of school | 6.96 years | 9.6 yearsā | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 3.52 people | 32.94 peopleā | |
| Mean Male Height (cm) | 172.75ā | 164.95 | |
| Military Manpower at Military Age | 18ā | 17 | |
| Military Service Age and Obligation | 17 | ages vary by branch of service and positions, but generally 17-27 years of age for voluntary military service for men and women; no conscription (2025) note 1: in 2022, the Indian Government began recruiting men aged 17.5-21 annually to serve on 4-year co | |
| Percentage of population by degree of urbanization | 86.08 %ā | 84.2 % | |
| Physician Density | 2.43 people/sq kmā | 0.72 people/sq km | |
| Population Growth Rate | 0.78 %ā | 0.72 % | |
| Population living in slums | 9.69 %ā | 5.41 % | |
| Total deaths | 70,548.5 personsā | 8.28M persons | |
| Total demand for family planning (Percent) | 64.63 %ā | 57.51 % | |
| Total fertility rate | 2.17 per womanā | 1.93 per woman | |
| Total net-migration | -41,932.7 personsā | -632,939 persons | |
| Under-five mortality rate | 30.36 per live births | 26.01 per live birthsā |
Transportation
4 metrics| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.52ā | 0.14 | |
| Airports | 32 | 315ā | |
| Civil Air Travel | 23 | 93ā | |
| Heliports | 8 | 289ā |
Other
1 metric| Metric | š©š“ Dominican Republic | š®š³ India | Share |
|---|---|---|---|
| Current Bank Rate | 5.5 %ā | 5.25 % |