Cyprus vs Mexico: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Cyprus and Mexico: Cyprus leads on Oil Consumption (61,000) against Mexico (2.07); Cyprus leads on Refined Petroleum Products Consumption (49,000) against Mexico (1.98); Cyprus leads on Labor Force Participation Rate (772,300) against Mexico (60.96). Across 121 compared metrics, Cyprus wins on 49 and Mexico wins on 58.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 13 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 89.6 %ā | 83.12 % | |
| Internet Usage Rate by Country (% of Population) | 91.22 %ā | 81.18 % | |
| Internet Users | percent of population: 91% (2023 est.) | percent of population: 81% (2023 est.) | |
| Press Freedom Index Score | 59.04 pointsā | 45.55 points | |
| Radios | Greek Cypriot area: 310,000 (1997); Turkish Cypriot area: 56,450 (1994) | 31 | |
| Televisions | Greek Cypriot area: 248,000 (1997); Turkish Cypriot area: 52,300 (1994) | 25.6 | |
| Waterways | none | 2,900 |
Economy
50 metricsEnvironment
7 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | 111,239ā | 2.73M | |
| Carbon Dioxide Emissions | 6.84ā | 441.05 | |
| Continental Shelf | 200 | natural prolongation of continental margin or 200 nm; | |
| Population Distribution | population concentrated in central Nicosia and in the major cities of the south: Paphos, Limassol, and Larnaca | most of the population is found in the middle of the country between the states of Jalisco and Veracruz; approximately a quarter of the population lives in and around Mexico City | |
| Protected Land Area for Adaptation | 38.57 sq kmā | 15.55 sq km | |
| Total Renewable Groundwater Resources by Country | 0.41 Cubic meters per year | 150 Cubic meters per yearā | |
| Total Renewable Water Resources | 780ā | 461.89 |
Geography
7 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.15 %ā | 1.86 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 41.93 | 52.44ā | |
| Agricultural land | 1,124.92 sq. km | 1.04M sq. kmā | |
| Airports per 1,000 Sq Km | 9,240 | 1.94Mā | |
| Coastline Length (km) | 648 km | 9,330 kmā | |
| Dam capacity per capita | 238.47 cubic meters per inhabitant | 1,145.45 cubic meters per inhabitantā | |
| Irrigated Land | 269 | 59,910ā |
Government
4 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Rule of Law Index by Country | 67.82 %ā | 17.92 % | |
| Administrative Divisions | 6 | 32ā | |
| Independence | 16 | 16 | |
| Suffrage Participation Rate | 18 | 18 |
Health
13 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 99.72 %ā | 42.97 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 32.45ā | 93.85 | |
| Diabetes Prevalence (% of Population) | 10 | 16.4ā | |
| Health Care Spending per Capita | 5,863.41 USDā | 1,579.68 USD | |
| Health Expenditure (% of GDP) | 9.4 % of GDPā | 6.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 %ā | 0.4 % | |
| Hospital Bed Density | 2.2 people/sq kmā | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 14 %ā | 42 % | |
| Mean Age at First Birth | 30ā | 21.3 | |
| Obesity Adult Prevalence Rate (%) | 21.8 %ā | 28.9 % | |
| People Living With HIV/AIDS | <1000 (2017 est.) | 340,000 | |
| Psychiatrist Density Per 100,000 People | 3 per 100,000 peopleā | 2 per 100,000 people | |
| Underweight Children Under 5 | NA | 4.2 |
Military and Security
1 metric| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 13,000 | 341,000ā |
People and Society
28 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Currently married (Percent) | 53.99 %ā | 51.87 % | |
| Human Capital Index | 0.81ā | 0.63 | |
| Life expectancy at birth | 84.31 yearsā | 80.06 years | |
| Median age of population | 39.04 yearsā | 29.96 years | |
| Population Change | 11,630 persons | 1.20M personsā | |
| Population density | 149.86 per sq. km | 67.89 per sq. kmā | |
| Total population | 1.38M persons | 133.03M personsā | |
| Academic Freedom Index | 0.89ā | 0.71 | |
| Birth Rate (%) | 9.95 % | 14.73 %ā | |
| Contraceptive Prevalence Rate | NA | 73.1 % | |
| Death Rate (%) | 7.11 % | 6.04 %ā | |
| Education Expenditure (% of GDP) | 4.7 % of GDPā | 4.1 % of GDP | |
| Female population of reproductive age | 337,997.2 persons | 35.92M personsā | |
| Labor Force Participation Rate | 772,300ā | 60.96 | |
| Learning-adjusted years of school | 11.81 yearsā | 9.01 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 269,000 peopleā | 22.28 people | |
| Mean Male Height (cm) | 174.99ā | 169.01 | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | all Cypriot men must complete 14 months of compulsory service upon reaching the age of 18; women may volunteer for 6 months of service at age 18; men and women may also enlist as contract soldiers up to age 42 (2025) | 18 | |
| Percentage of population by degree of urbanization | 76.1 % | 77.59 %ā | |
| Physician Density | 3.56 people/sq kmā | 2.59 people/sq km | |
| Population Growth Rate | 0.89 %ā | 0.81 % | |
| Population living in slums | 0.31 % | 15.76 %ā | |
| Total deaths | 9,561.4 personsā | 685,869.9 persons | |
| Total fertility rate | 1.37 per woman | 1.84 per womanā | |
| Total net-migration | 7,369.8 personsā | -98,968.7 persons | |
| Under-five mortality rate | 2.6 per live birthsā | 11.69 per live births |
Transportation
4 metrics| Metric | šØš¾ Cyprus | š²š½ Mexico | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 7.11ā | 0.48 | |
| Airports | 14 | 1,580ā | |
| Civil Air Travel | 11 | 186ā | |
| Heliports | 68 | 488ā |