Central African Republic vs Malaysia: Compare Statistics
Side-by-side comparison of 115 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Central African Republic and Malaysia: Central African Republic leads on Major Urban Areas Population (958,000 people) against Malaysia (8.62 people); Central African Republic leads on Radios (283,000) against Malaysia (10.90); Central African Republic leads on Energy Consumption per Capita (USD) (954,000 USD per capita) against Malaysia (113.16 USD per capita). Across 115 compared metrics, Central African Republic wins on 37 and Malaysia wins on 73.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 13.78 % | 98.02 %ā | |
| Internet Usage Rate by Country (% of Population) | 7.51 % | 84.19 %ā | |
| Internet Users | percent of population: 8% (2019 est.) | percent of population: 98% (2023 est.) | |
| Press Freedom Index Score | 60.15 pointsā | 56.09 points | |
| Radios | 283,000ā | 10.9 | |
| Televisions | 18,000ā | 10.8 | |
| Waterways | 2,800 | 7,200ā |
Economy
49 metricsEnvironment
6 metrics| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | 5,402ā | 13.93M | |
| Carbon Dioxide Emissions | 313,000 | 260.01ā | |
| Population Distribution | majority of residents live in the western and central areas of the country, especially in and around the capital of Bangui, as shown in this population distribution map | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | |
| Protected Land Area for Adaptation | 13.81 sq kmā | 13.3 sq km | |
| Total Renewable Groundwater Resources by Country | 56 Cubic meters per year | 64 Cubic meters per yearā | |
| Total Renewable Water Resources | 141 | 580ā |
Geography
6 metrics| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 4.11 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 217.09ā | 209.87 | |
| Agricultural land | 61,222.8 sq. km | 85,710 sq. kmā | |
| Airports per 1,000 Sq Km | 622,980ā | 328,550 | |
| Coastline Length (km) | 0 km | 4,675 kmā | |
| Irrigated Land | 10 | 4,420ā |
Government
4 metrics| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 3.51 % | 67.87 %ā | |
| Administrative Divisions | 14ā | 13 | |
| Independence | 13 | 31ā | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 6.22 % | 94.7 %ā | |
| Diabetes Prevalence (% of Population) | 7.6 | 21.1ā | |
| Health Care Spending per Capita | 130.86 USD | 1,703.34 USDā | |
| Health Expenditure (% of GDP) | 9.1 % of GDPā | 4.4 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 2.7 % | 0.3 %ā | |
| Hospital Bed Density | 1 people/sq km | 1.9 people/sq kmā | |
| Maternal Mortality Ratio (%) | 692 % | 26 %ā | |
| Obesity Adult Prevalence Rate (%) | 7.5 %ā | 15.6 % | |
| People Living With HIV/AIDS | 88,000ā | 92,000 | |
| Underweight Children Under 5 | 18.4 | 15.3ā |
Military and Security
1 metric| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 10,000 | 136,000ā |
People and Society
28 metricsTransportation
3 metrics| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.02 | 1.58ā | |
| Airports | 43 | 100ā | |
| Civil Air Travel | 2 | 53ā |
Other
1 metric| Metric | šØš« Central African Republic | š²š¾ Malaysia | Share |
|---|---|---|---|
| Current Bank Rate | 4.5 %ā | 2.75 % |