Canada vs Eritrea: Compare Statistics
Side-by-side comparison of 99 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Eritrea: Eritrea leads on Radios (345,000) against Canada (32.30); Eritrea leads on Oil Imports (3,864) against Canada (1.09); Eritrea leads on Oil Consumption (6,000) against Canada (2.21). Across 99 compared metrics, Canada wins on 63 and Eritrea wins on 25.
- Communications: 6 metrics compared
- Economy: 39 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 20.01 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 20% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 11.32 points | |
| Radios | 32.3 | 345,000★ | |
| Televisions | 21.5 | 1,000★ | |
| Waterways | 3,000 | none |
Economy
39 metricsEnvironment
5 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 11,612 | |
| Carbon Dioxide Emissions | 585.85★ | 733,000 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | density is highest in the center of the country, in and around the cities of Asmara (capital) and Keren; smaller settlements exist in the north and south, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 0.5 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 7.32★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 0.62 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43★ | 72.52 | |
| Agricultural land | 559,597.6 sq. km★ | 75,920 sq. km | |
| Coastline Length (km) | 202,080 km★ | 2,234 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 12.07 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 210 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 0.66 % | |
| Administrative Divisions | 10★ | 6 | |
| Independence | 1 | 24★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7★ | 4.4 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 4.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.5 % | |
| Hospital Bed Density | 2.6 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 291 % | |
| Mean Age at First Birth | 29.4★ | 21.3 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 5 %★ | |
| People Living With HIV/AIDS | NA | 13,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000 | 202,000★ |
People and Society
26 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 % | 53.73 %★ | |
| Life expectancy at birth | 85.29 years★ | 72.01 years | |
| Median age of population | 40.75 years★ | 19.45 years | |
| Population Change | 437,571 persons★ | 76,822.4 persons | |
| Population density | 4.46 per sq. km★ | 30.27 per sq. km | |
| Total population | 40.51M persons★ | 3.68M persons | |
| Academic Freedom Index | 0.85★ | 0.03 | |
| Birth Rate (%) | 9.12 % | 25.92 %★ | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 7.75 % | 6.43 %★ | |
| Education Expenditure (% of GDP) | 5.2 % of GDP | NA | |
| Female population of reproductive age | 9.19M persons★ | 923,482.65 persons | |
| Labor Force Participation Rate | 22.87★ | 1.71 | |
| Length of paid parental leave for mother | 94.5 days★ | 0 days | |
| Major Urban Areas Population | 6.37 people★ | 1.07 people | |
| Mean Male Height (cm) | 178.09★ | 168.36 | |
| Military Service Age and Obligation | 17 | Eritrea mandates military service for all citizens age 18-40; 18-month conscript service obligation, which reportedly includes 4-6 months of military training and 12 months of military or other national service (military service is most common); in practi | |
| Percentage of population by degree of urbanization | 76.27 %★ | 64.15 % | |
| Physician Density | 2.82 people/sq km★ | 0.09 people/sq km | |
| Population Growth Rate | 0.73 % | 1.16 %★ | |
| Population living in slums | 1.2 % | 43.35 %★ | |
| Total deaths | 326,297.8 persons | 20,922.5 persons★ | |
| Total demand for family planning (Percent) | 75.87 %★ | 25.03 % | |
| Total fertility rate | 1.3 per woman | 3.55 per woman★ | |
| Total net-migration | 406,485.5 persons★ | -7,063.4 persons | |
| Under-five mortality rate | 4.43 per live births★ | 31.3 per live births |
Transportation
3 metrics| Metric | 🇨🇦 Canada | 🇪🇷 Eritrea | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 0.04 | |
| Airports | 1,459★ | 11 | |
| Heliports | 26★ | 1 |