Canada vs Chad: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Chad: Chad leads on Oil Exports (115,000) against Canada (1.93); Chad leads on Oil Production (126,200) against Canada (3.48); Chad leads on Oil Imports (1,837) against Canada (1.09). Across 108 compared metrics, Canada wins on 64 and Chad wins on 36.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 13.18 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 13% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 51.89 points | |
| Radios | 32.3★ | 1.67 | |
| Televisions | 21.5 | 10,000★ | |
| Waterways | 636 | 12,400★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | -16,993 | |
| Carbon Dioxide Emissions | 585.85 | 2.05★ | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | the population is unevenly distributed due to contrasts in climate and physical geography; the highest density is found in the southwest, particularly around Lake Chad and points south; the dry Saharan zone to the north is the least densely populated, as | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 11.5 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 45.7★ |
Geography
5 metrics| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 0.29 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 91.23★ | |
| Agricultural land | 559,597.6 sq. km★ | 503,380 sq. km | |
| Coastline Length (km) | 202,080 km★ | 0 km | |
| Irrigated Land | 9,045★ | 300 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 9.14 % | |
| Administrative Divisions | 10 | 23★ | |
| Independence | 1 | 11★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7★ | 7.3 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 5.2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 1.1 % | |
| Hospital Bed Density | 2.6 people/sq km★ | 0.4 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 748 % | |
| Mean Age at First Birth | 29.4★ | 18.1 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 6.1 %★ | |
| People Living With HIV/AIDS | NA | 110,000 | |
| Underweight Children Under 5 | NA | 18.9 |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 45,000 |
People and Society
30 metricsTransportation
3 metrics| Metric | 🇨🇦 Canada | 🇹🇩 Chad | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 0.01 | |
| Airports | 1,459★ | 44 | |
| Civil Air Travel | 636★ | 3 |