Bangladesh vs Canada: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bangladesh and Canada: Bangladesh leads on Oil Imports (77,340) against Canada (1.09); Bangladesh leads on Oil Consumption (98,000) against Canada (2.21); Bangladesh leads on Refined Petroleum Products Consumption (106,000) against Canada (2.44). Across 109 compared metrics, Bangladesh wins on 41 and Canada wins on 59.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 44.5 % | 93.96 %★ | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 94% (2023 est.) | |
| Press Freedom Index Score | 33.71 points | 78.75 points★ | |
| Radios | 6.15 | 32.3★ | |
| Televisions | 770,000★ | 21.5 | |
| Waterways | 8,370★ | 636 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.79M | -12.14M★ | |
| Carbon Dioxide Emissions | 125.96★ | 585.85 | |
| Continental Shelf | up to outer limits of continental margin; | 200 | |
| Total Renewable Groundwater Resources by Country | 21.12 Cubic meters per year | 370 Cubic meters per year★ | |
| Total Renewable Water Resources | 1.23 | 2.9★ |
Geography
6 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 67.52 %★ | 0.16 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 62.82 | 90.43★ | |
| Agricultural land | 96,571 sq. km | 559,597.6 sq. km★ | |
| Coastline Length (km) | 580 km | 202,080 km★ | |
| Dam capacity per capita | 36.91 cubic meters per inhabitant | 20,790.38 cubic meters per inhabitant★ | |
| Irrigated Land | 83,690★ | 9,045 |
Government
4 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.23 % | 87.73 %★ | |
| Administrative Divisions | 8 | 10★ | |
| Independence | 16★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.2★ | 7.7 | |
| Health Expenditure (% of GDP) | 2.4 % of GDP | 11.2 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | NA | |
| Hospital Bed Density | 0.9 people/sq km | 2.6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 115 % | 12 %★ | |
| Mean Age at First Birth | 18.6 | 29.4★ | |
| Obesity Adult Prevalence Rate (%) | 3.6 %★ | 29.4 % | |
| People Living With HIV/AIDS | 14,000 | NA | |
| Underweight Children Under 5 | 22.6 | NA |
Military and Security
1 metric| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 227,000★ | 72,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇧🇩 Bangladesh | 🇨🇦 Canada | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.05 | 1.96★ | |
| Airports | 17 | 1,459★ | |
| Civil Air Travel | 15 | 636★ | |
| Heliports | 36 | 506★ |