Bangladesh vs Brazil: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bangladesh and Brazil: Bangladesh leads on Oil Consumption (98,000) against Brazil (2.65); Bangladesh leads on Refined Petroleum Products Consumption (106,000) against Brazil (2.96); Bangladesh leads on Televisions (770,000) against Brazil (36.50). Across 108 compared metrics, Bangladesh wins on 33 and Brazil wins on 69.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 44.5 % | 84.15 %★ | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 33.71 points | 63.8 points★ | |
| Radios | 6.15 | 71★ | |
| Televisions | 770,000★ | 36.5 | |
| Waterways | 8,370 | 50,000★ |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 3.79M | -980,384★ | |
| Carbon Dioxide Emissions | 125.96★ | 437.77 | |
| Continental Shelf | up to outer limits of continental margin; | 200 | |
| Total Renewable Groundwater Resources by Country | 21.12 Cubic meters per year | 645.6 Cubic meters per year★ | |
| Total Renewable Water Resources | 1.23 | 8.65★ |
Geography
6 metrics| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 67.52 %★ | 0.64 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 62.82 | 171.92★ | |
| Agricultural land | 96,571 sq. km | 2.37M sq. km★ | |
| Coastline Length (km) | 580 km | 7,491 km★ | |
| Dam capacity per capita | 36.91 cubic meters per inhabitant | 3,259.26 cubic meters per inhabitant★ | |
| Irrigated Land | 83,690 | 91,833★ |
Government
4 metrics| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Rule of Law Index by Country | 35.23 % | 37.95 %★ | |
| Administrative Divisions | 8 | 26★ | |
| Independence | 16★ | 7 | |
| Suffrage Participation Rate | 18 | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote |
Health
8 metrics| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.2★ | 10.6 | |
| Health Expenditure (% of GDP) | 2.4 % of GDP | 9.9 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 0.6 % | |
| Hospital Bed Density | 0.9 people/sq km | 2.5 people/sq km★ | |
| Maternal Mortality Ratio (%) | 115 % | 67 %★ | |
| Obesity Adult Prevalence Rate (%) | 3.6 %★ | 22.1 % | |
| People Living With HIV/AIDS | 14,000★ | 930,000 | |
| Underweight Children Under 5 | 21.7 | 3.5★ |
Military and Security
1 metric| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 227,000 | 762,000★ |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇧🇩 Bangladesh | 🇧🇷 Brazil | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.05 | 0.46★ | |
| Airports | 17 | 5,297★ | |
| Civil Air Travel | 15 | 198★ | |
| Heliports | 36 | 1,871★ |