Saudi Arabia vs Vietnam: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Saudi Arabia and Vietnam: Vietnam leads on Refined Petroleum Products Consumption (438,000) against Saudi Arabia (3.29); Vietnam leads on Oil Consumption (320,000) against Saudi Arabia (2.64); Vietnam leads on Refined Petroleum Products Production (153,800) against Saudi Arabia (2.48). Across 111 compared metrics, Saudi Arabia wins on 44 and Vietnam wins on 52.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 100 %β | 84.15 % | |
| Internet Users | percent of population: 100% (2023 est.) | percent of population: 78% (2023 est.) | |
| Press Freedom Index Score | 27.94 pointsβ | 19.74 points | |
| Radios | 6.25 | 8.2β | |
| Televisions | 5.1β | 3.57 | |
| Waterways | none | 17,702 |
Economy
44 metricsEnvironment
7 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 14.69Mβ | 23.53M | |
| Carbon Dioxide Emissions | 656.51 | 305.4β | |
| Contiguous Zone | 18 | 24β | |
| Continental Shelf | not specific; | edge of continental margin or 200 nm; | |
| Population Distribution | historically a population that was mostly nomadic or semi-nomadic, the Saudi population has become more settled since oil was discovered in the 1930s; most of the country's population is now concentrated in a wide area across the middle of the peninsula, | though it has one of the highest population densities in the world, the population is not evenly dispersed; clustering is heaviest along the South China Sea and Gulf of Tonkin, with the Mekong Delta (in the south) and the Red River Valley (in the north) h | |
| Total Renewable Groundwater Resources by Country | 2.2 Cubic meters per year | 71.42 Cubic meters per yearβ | |
| Total Renewable Water Resources | 2.4 | 884.12β |
Geography
6 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.52 % | 17.75 %β | |
| Above-Ground Biomass in Forest (tonnes/ha) | 26.61 | 62.71β | |
| Agricultural land | 1.74M sq. kmβ | 125,053 sq. km | |
| Coastline Length (km) | 2,640 km | 3,444 kmβ | |
| Dam capacity per capita | 29.56 cubic meters per inhabitant | 432.08 cubic meters per inhabitantβ | |
| Irrigated Land | 7,575 | 46,000β |
Government
4 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Rule of Law Index by Country | 64.18 %β | 47.72 % | |
| Administrative Divisions | 13 | 58β | |
| Independence | 23β | 2 | |
| Suffrage Participation Rate | 18 | 18 |
Health
8 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 23.1β | 3.4 | |
| Health Expenditure (% of GDP) | 6 % of GDPβ | 4.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| Hospital Bed Density | 2.2 people/sq km | 2.6 people/sq kmβ | |
| Maternal Mortality Ratio (%) | 7 %β | 48 % | |
| Obesity Adult Prevalence Rate (%) | 35.4 % | 2.1 %β | |
| People Living With HIV/AIDS | 12,000β | 250,000 | |
| Underweight Children Under 5 | 3.5β | 9.7 |
Military and Security
1 metric| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 282,000 | 522,000β |
People and Society
30 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Currently married (Percent) | 52.77 % | 71.66 %β | |
| Human Capital Index | 0.6 | 0.71β | |
| Life expectancy at birth | 82.13 yearsβ | 79.71 years | |
| Median age of population | 30.06 years | 33.9 yearsβ | |
| Population Change | 681,198 personsβ | 531,764.7 persons | |
| Population density | 16.53 per sq. kmβ | 326.41 per sq. km | |
| Total population | 35.17M persons | 102.21M personsβ | |
| Academic Freedom Index | 0.07 | 0.22β | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | A | AAβ | |
| Birth Rate (%) | 13.41 % | 14.58 %β | |
| Contraceptive Prevalence Rate | 27.9 % | 72.8 %β | |
| Death Rate (%) | 3.51 %β | 5.81 % | |
| Education Expenditure (% of GDP) | 5.1 % of GDPβ | 2.9 % of GDP | |
| Female population of reproductive age | 8.25M persons | 26.05M personsβ | |
| Labor Force Participation Rate | 17.17 | 57.13β | |
| Learning-adjusted years of school | 8.41 years | 10.97 yearsβ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 7.68 people | 9.32 peopleβ | |
| Mean Male Height (cm) | 167.67β | 164.45 | |
| Military Manpower at Military Age | 17 | 17 | |
| Military Service Age and Obligation | voluntary military service for men (17-40) and women (typically 21-40, although maximum age may vary by role); no conscription (2025) | 18 | |
| Percentage of population by degree of urbanization | 84.78 % | 87.65 %β | |
| Physician Density | 3.41 people/sq kmβ | 1.11 people/sq km | |
| Population Growth Rate | 1.72 %β | 0.86 % | |
| Population living in slums | 0.55 % | 28.17 %β | |
| Total deaths | 78,615 personsβ | 686,302 persons | |
| Total demand for family planning (Percent) | 34.89 % | 61.77 %β | |
| Total fertility rate | 2.36 per womanβ | 1.86 per woman | |
| Total net-migration | 166,821.2 personsβ | -74,652.2 persons | |
| Under-five mortality rate | 7.26 per live birthsβ | 19 per live births |
Transportation
5 metrics| Metric | πΈπ¦ Saudi Arabia | π»π³ Vietnam | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.36β | 0.46 | |
| Airports | 90β | 36 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 104 | controlled by military | |
| Heliports | 69β | 26 |