Canada vs Saudi Arabia: Compare Statistics
Side-by-side comparison of 121 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Saudi Arabia: Saudi Arabia leads on Oil Imports (83,150) against Canada (1.09); Canada leads on Number of AI Patents Filed (907 patents) against Saudi Arabia (1 patents); Canada leads on Dam capacity per capita (20,790 cubic meters per inhabitant) against Saudi Arabia (29.56 cubic meters per inhabitant). Across 121 compared metrics, Canada wins on 62 and Saudi Arabia wins on 46.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 94.35 % | 100 %★ | |
| Internet Usage Rate by Country (% of Population) | 93.96 % | 100 %★ | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 100% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 27.94 points | |
| Radios | 32.3★ | 6.25 | |
| Televisions | 21.5★ | 5.1 | |
| Waterways | 3,000 | none |
Economy
50 metricsEnvironment
7 metrics| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 14.69M | |
| Carbon Dioxide Emissions | 585.85★ | 656.51 | |
| Continental Shelf | 200 | not specific; | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | historically a population that was mostly nomadic or semi-nomadic, the Saudi population has become more settled since oil was discovered in the 1930s; most of the country's population is now concentrated in a wide area across the middle of the peninsula, | |
| Protected Land Area for Adaptation | 13.3 sq km | 24.77 sq km★ | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 2.2 Cubic meters per year | |
| Total Renewable Water Resources | 2.9★ | 2.4 |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 0.52 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43★ | 26.61 | |
| Agricultural land | 559,597.6 sq. km | 1.74M sq. km★ | |
| Coastline Length (km) | 202,080 km★ | 2,640 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 29.56 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 7,575 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 64.18 % | |
| Administrative Divisions | 10 | 13★ | |
| Independence | 1 | 23★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.47★ | 44.21 | |
| Diabetes Prevalence (% of Population) | 7.7 | 23.1★ | |
| Health Care Spending per Capita | 8,288 USD★ | 3,758.53 USD | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 2.6 people/sq km★ | 2.2 people/sq km | |
| Maternal Mortality Ratio (%) | 12 % | 7 %★ | |
| Obesity Adult Prevalence Rate (%) | 29.4 %★ | 35.4 % | |
| People Living With HIV/AIDS | NA | 12,000 | |
| Underweight Children Under 5 | NA | 3.5 |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000 | 282,000★ |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 1.36 | |
| Airports | 1,459★ | 90 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 636★ | 104 | |
| Heliports | 506★ | 69 |
Other
1 metric| Metric | 🇨🇦 Canada | 🇸🇦 Saudi Arabia | Share |
|---|---|---|---|
| Current Bank Rate | 2.25 % | 4.25 %★ |