Indonesia vs Oman: Compare Statistics
Side-by-side comparison of 119 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Indonesia and Oman: Oman leads on Oil Production (867,900) against Indonesia (1.03); Oman leads on Refined Petroleum Products Consumption (188,000) against Indonesia (1.60); Oman leads on Oil Consumption (142,000) against Indonesia (1.29). Across 119 compared metrics, Indonesia wins on 61 and Oman wins on 48.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 7 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 72.78 % | 95.25 %★ | |
| Internet Usage Rate by Country (% of Population) | 72.78 % | 95.25 %★ | |
| Internet Users | percent of population: 69% (2023 est.) | percent of population: 95% (2024 est.) | |
| Press Freedom Index Score | 44.13 points★ | 42.29 points | |
| Radios | 31.5★ | 1.4 | |
| Televisions | 13.75★ | 1.6 | |
| Waterways | 21,579 | none |
Economy
49 metricsEnvironment
7 metrics| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 49.86M | 2.85M★ | |
| Carbon Dioxide Emissions | 829.66 | 84.07★ | |
| Continental Shelf | to depth of exploitation; | to be defined; | |
| Population Distribution | major concentration on the island of Java, which is considered one of the most densely populated places on earth; of the outer islands, Sumatra contains some of the most significant clusters, particularly in the south near the Selat Sunda and along the no | the vast majority of the population is located in and around the Al Hagar Mountains in the north; another smaller cluster is found around the city of Salalah in the far south; most of the country remains sparsely populated | |
| Protected Land Area for Adaptation | 11.94 sq km | 33.1 sq km★ | |
| Total Renewable Groundwater Resources by Country | 457.4 Cubic meters per year★ | 1.3 Cubic meters per year | |
| Total Renewable Water Resources | 2.02★ | 1.4 |
Geography
6 metrics| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.34 %★ | 0.82 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 178.95★ | 107.67 | |
| Agricultural land | 566,387.6 sq. km★ | 14,750.24 sq. km | |
| Coastline Length (km) | 54,716 km★ | 2,092 km | |
| Dam capacity per capita | 83.21 cubic meters per inhabitant★ | 18.85 cubic meters per inhabitant | |
| Irrigated Land | 67,220★ | 1,162 |
Government
4 metrics| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Rule of Law Index by Country | 52.07 % | 66.99 %★ | |
| Administrative Divisions | 35★ | 11 | |
| Independence | 17 | 165★ | |
| Suffrage Participation Rate | 17 | 21★ |
Health
11 metrics| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 30.46 % | 91.1 %★ | |
| Diabetes Prevalence (% of Population) | 11.3 | 17★ | |
| Health Care Spending per Capita | 467.45 USD | 1,306.15 USD★ | |
| Health Expenditure (% of GDP) | 3.7 % of GDP | 4.4 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.1 %★ | |
| Hospital Bed Density | 1.4 people/sq km★ | 1.2 people/sq km | |
| Maternal Mortality Ratio (%) | 140 % | 13 %★ | |
| Obesity Adult Prevalence Rate (%) | 6.9 %★ | 27 % | |
| People Living With HIV/AIDS | 540,000 | 2,500★ | |
| Psychiatrist Density Per 100,000 People | 0 per 100,000 people | 2 per 100,000 people★ | |
| Underweight Children Under 5 | 15.9 | 11.2★ |
Military and Security
1 metric| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 676,000★ | 47,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.54 | 0.94★ | |
| Airports | 556★ | 37 | |
| Civil Air Travel | about 216 commercial transport aircraft | 19 | |
| Heliports | 53★ | 20 |
Other
1 metric| Metric | 🇮🇩 Indonesia | 🇴🇲 Oman | Share |
|---|---|---|---|
| Current Bank Rate | 5.25 %★ | 4.5 % |