France vs Tonga: Compare Statistics
Side-by-side comparison of 102 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Tonga: France leads on Gross Domestic Product (GDP) by Country in Current US Dollars (3.37 trillion $) against Tonga (645.99 million $); Tonga leads on Major Urban Areas Population (23,000 people) against France (11.21 people); Tonga leads on Radios (61,000) against France (55.30). Across 102 compared metrics, France wins on 65 and Tonga wins on 24.
- Communications: 6 metrics compared
- Economy: 43 metrics compared
- Environment: 5 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 27 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 %★ | 58.53 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 59% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 68.39 points | |
| Radios | 55.3 | 61,000★ | |
| Televisions | 34.8 | 2,000★ | |
| Waterways | 14,932 | none |
Economy
43 metricsEnvironment
5 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | 6,672 | |
| Carbon Dioxide Emissions | 303.78★ | 174,000 | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | over two thirds of the population lives on the island of Tongatapu; only 45 of the nation's 171 islands are occupied | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 211★ | 0 |
Geography
5 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 %★ | 3.83 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5 | 194.44★ | |
| Agricultural land | 281,003.2 sq. km★ | 350 sq. km | |
| Coastline Length (km) | 4,853 km★ | 419 km | |
| Irrigated Land | 14,236★ | 0 |
Government
4 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %★ | 67.39 % | |
| Administrative Divisions | 18★ | 5 | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 4 | |
| Suffrage Participation Rate | 18 | 21★ |
Health
9 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 6.5 | 19.6★ | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 6.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 6 people/sq km★ | 2.6 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 67 % | |
| Mean Age at First Birth | 28.9★ | 24.9 | |
| Obesity Adult Prevalence Rate (%) | 21.6 %★ | 48.2 % | |
| People Living With HIV/AIDS | 190,000 | NA | |
| Underweight Children Under 5 | NA | 0.8 |
People and Society
27 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 %★ | 49.07 % | |
| Human Capital Index | 0.76★ | 0.57 | |
| Life expectancy at birth | 86.69 years★ | 77.01 years | |
| Median age of population | 42.51 years★ | 20.77 years | |
| Population Change | 62,507.4 persons★ | -436.5 persons | |
| Population density | 121.19 per sq. km★ | 158.92 per sq. km | |
| Total population | 66.75M persons★ | 103,308.5 persons | |
| Birth Rate (%) | 10.88 % | 19.43 %★ | |
| Contraceptive Prevalence Rate | NA | 29.3 % | |
| Death Rate (%) | 9.91 % | 4.98 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP | 5.3 % of GDP | |
| Female population of reproductive age | 13.97M persons★ | 26,580.55 persons | |
| Labor Force Participation Rate | 31.73 | 34,800★ | |
| Learning-adjusted years of school | 11.25 years★ | 8.3 years | |
| Length of paid parental leave for mother | 180 days★ | 0 days | |
| Major Urban Areas Population | 11.21 people | 23,000 people★ | |
| Mean Male Height (cm) | 179.74★ | 176.76 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | 16 | |
| Percentage of population by degree of urbanization | 62.53 %★ | 60.92 % | |
| Physician Density | 3.28 people/sq km★ | 1.01 people/sq km | |
| Population Growth Rate | 0.2 %★ | -0.37 % | |
| Population living in slums | 0 %★ | -0.08 % | |
| Total deaths | 607,731.9 persons | 656.3 persons★ | |
| Total demand for family planning (Percent) | 70.02 %★ | 31.15 % | |
| Total fertility rate | 1.56 per woman | 3.03 per woman★ | |
| Total net-migration | 66,501.8 persons★ | -2,119.3 persons | |
| Under-five mortality rate | 3.49 per live births★ | 9.7 per live births |
Transportation
3 metrics| Metric | 🇫🇷 France | 🇹🇴 Tonga | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 1 | |
| Airports | 1,218★ | 6 | |
| Civil Air Travel | 195 | no major transport aircraft |