France vs Mozambique: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing France and Mozambique: Mozambique leads on People Living With HIV/AIDS (2.10) against France (190,000); Mozambique leads on Refined Petroleum Products Consumption (26,000) against France (1.71); Mozambique leads on Radios (730,000) against France (55.30). Across 107 compared metrics, France wins on 65 and Mozambique wins on 32.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 86.84 %★ | 19.84 % | |
| Internet Users | percent of population: 87% (2023 est.) | percent of population: 20% (2023 est.) | |
| Press Freedom Index Score | 76.62 points★ | 52.63 points | |
| Radios | 55.3 | 730,000★ | |
| Televisions | 34.8 | 67,600★ | |
| Waterways | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) | 460 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -6.11M★ | -480,826 | |
| Carbon Dioxide Emissions | 303.78 | 9.55★ | |
| Population Distribution | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | three large population clusters are found along the southern coast between Maputo and Inhambane, in the central area between Beira and Chimoio along the Zambezi River, and in and around the northern cities of Nampula, Cidade de Nacala, and Pemba; the nort | |
| Total Renewable Groundwater Resources by Country | 120 Cubic meters per year★ | 17 Cubic meters per year | |
| Total Renewable Water Resources | 211 | 217.1★ |
Geography
6 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.22 %★ | 1.35 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 135.5★ | 101.37 | |
| Agricultural land | 281,003.2 sq. km | 414,914.4 sq. km★ | |
| Coastline Length (km) | 4,853 km★ | 2,470 km | |
| Dam capacity per capita | 148.88 cubic meters per inhabitant | 1,983.35 cubic meters per inhabitant★ | |
| Irrigated Land | 14,236★ | 1,180 |
Government
4 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Rule of Law Index by Country | 82.08 %★ | 19.46 % | |
| Administrative Divisions | 18★ | 10 | |
| Independence | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | 25 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 6.5★ | 3 | |
| Health Expenditure (% of GDP) | 12.3 % of GDP★ | 9.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | (2021 est.) NA | |
| Hospital Bed Density | 6 people/sq km★ | 0.7 people/sq km | |
| Maternal Mortality Ratio (%) | 7 %★ | 82 % | |
| Mean Age at First Birth | 28.9★ | 19.2 | |
| Obesity Adult Prevalence Rate (%) | 21.6 % | 7.2 %★ | |
| People Living With HIV/AIDS | 190,000 | 2.1★ | |
| Underweight Children Under 5 | NA | 14.6 |
Military and Security
1 metric| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 304,000★ | 11,000 |
People and Society
28 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Currently married (Percent) | 52.51 % | 63.91 %★ | |
| Human Capital Index | 0.76★ | 0.38 | |
| Life expectancy at birth | 86.69 years★ | 68.38 years | |
| Median age of population | 42.51 years★ | 16.57 years | |
| Population Change | 62,507.4 persons | 1.03M persons★ | |
| Population density | 121.19 per sq. km | 46.54 per sq. km★ | |
| Total population | 66.75M persons★ | 36.63M persons | |
| Academic Freedom Index | 0.8★ | 0.41 | |
| Birth Rate (%) | 10.88 % | 36.07 %★ | |
| Contraceptive Prevalence Rate | NA | 27.1 % | |
| Death Rate (%) | 9.91 % | 9.34 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP | 6 % of GDP★ | |
| Female population of reproductive age | 13.97M persons★ | 8.92M persons | |
| Labor Force Participation Rate | 31.73★ | 15.17 | |
| Learning-adjusted years of school | 11.25 years★ | 4.66 years | |
| Length of paid parental leave for mother | 180 days★ | 0 days | |
| Major Urban Areas Population | 11.21 people★ | 1.85 people | |
| Mean Male Height (cm) | 179.74★ | 164.8 | |
| Military Service Age and Obligation | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | registration for military service is mandatory for all men and women at 18 years of age; 18-35 years of age for selective compulsory military service; 18 years of age for voluntary service for men and women; initial 60-month service obligation (2025) | |
| Percentage of population by degree of urbanization | 62.53 %★ | 54.37 % | |
| Physician Density | 3.28 people/sq km★ | 0.18 people/sq km | |
| Population Growth Rate | 0.2 % | 2.53 %★ | |
| Population living in slums | 0 % | 47.79 %★ | |
| Total deaths | 607,731.9 persons | 231,031.4 persons★ | |
| Total demand for family planning (Percent) | 70.02 %★ | 49.81 % | |
| Total fertility rate | 1.56 per woman | 4.55 per woman★ | |
| Total net-migration | 66,501.8 persons★ | -66,448.8 persons | |
| Under-five mortality rate | 3.49 per live births★ | 59.92 per live births |
Transportation
3 metrics| Metric | 🇫🇷 France | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.03 | |
| Airports | 1,218★ | 92 | |
| Civil Air Travel | 195★ | 7 |