Canada vs Mozambique: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Mozambique: Mozambique leads on Radios (730,000) against Canada (32.30); Mozambique leads on Oil Imports (14,540) against Canada (1.09); Mozambique leads on Refined Petroleum Products Consumption (26,000) against Canada (2.44). Across 107 compared metrics, Canada wins on 64 and Mozambique wins on 33.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 %★ | 19.84 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 20% (2023 est.) | |
| Press Freedom Index Score | 78.75 points★ | 52.63 points | |
| Radios | 32.3 | 730,000★ | |
| Televisions | 21.5 | 67,600★ | |
| Waterways | 636★ | 460 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | -480,826 | |
| Carbon Dioxide Emissions | 585.85 | 9.55★ | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | three large population clusters are found along the southern coast between Maputo and Inhambane, in the central area between Beira and Chimoio along the Zambezi River, and in and around the northern cities of Nampula, Cidade de Nacala, and Pemba; the nort | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 17 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 217.1★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 1.35 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 101.37★ | |
| Agricultural land | 559,597.6 sq. km★ | 414,914.4 sq. km | |
| Coastline Length (km) | 202,080 km★ | 2,470 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 1,983.35 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 1,180 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 19.46 % | |
| Administrative Divisions | 10 | 10 | |
| Independence | 1 | 25★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.7★ | 3 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 9.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) NA | |
| Hospital Bed Density | 2.6 people/sq km★ | 0.7 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %★ | 82 % | |
| Mean Age at First Birth | 29.4★ | 19.2 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 7.2 %★ | |
| People Living With HIV/AIDS | NA | 2.1 | |
| Underweight Children Under 5 | NA | 14.6 |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 11,000 |
People and Society
28 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 % | 63.91 %★ | |
| Human Capital Index | 0.82★ | 0.38 | |
| Life expectancy at birth | 85.29 years★ | 68.38 years | |
| Median age of population | 40.75 years★ | 16.57 years | |
| Population Change | 437,571 persons | 1.03M persons★ | |
| Population density | 4.46 per sq. km★ | 46.54 per sq. km | |
| Total population | 40.51M persons★ | 36.63M persons | |
| Academic Freedom Index | 0.85★ | 0.41 | |
| Birth Rate (%) | 9.12 % | 36.07 %★ | |
| Contraceptive Prevalence Rate | NA | 27.1 % | |
| Death Rate (%) | 7.75 %★ | 9.34 % | |
| Education Expenditure (% of GDP) | 4.9 % of GDP | 6 % of GDP★ | |
| Female population of reproductive age | 9.19M persons★ | 8.92M persons | |
| Labor Force Participation Rate | 22.87★ | 15.17 | |
| Learning-adjusted years of school | 12.01 years★ | 4.66 years | |
| Length of paid parental leave for mother | 94.5 days★ | 0 days | |
| Major Urban Areas Population | 6.37 people★ | 1.85 people | |
| Mean Male Height (cm) | 178.09★ | 164.8 | |
| Military Service Age and Obligation | 17 | registration for military service is mandatory for all men and women at 18 years of age; 18-35 years of age for selective compulsory military service; 18 years of age for voluntary service for men and women; initial 60-month service obligation (2025) | |
| Percentage of population by degree of urbanization | 76.27 %★ | 54.37 % | |
| Physician Density | 2.82 people/sq km★ | 0.18 people/sq km | |
| Population Growth Rate | 0.73 % | 2.53 %★ | |
| Population living in slums | 1.2 % | 47.79 %★ | |
| Total deaths | 326,297.8 persons | 231,031.4 persons★ | |
| Total demand for family planning (Percent) | 75.87 %★ | 49.81 % | |
| Total fertility rate | 1.3 per woman | 4.55 per woman★ | |
| Total net-migration | 406,485.5 persons★ | -66,448.8 persons | |
| Under-five mortality rate | 4.43 per live births★ | 59.92 per live births |
Transportation
3 metrics| Metric | 🇨🇦 Canada | 🇲🇿 Mozambique | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 0.03 | |
| Airports | 1,459★ | 92 | |
| Civil Air Travel | 636★ | 7 |