Croatia vs France: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Croatia and France: Croatia leads on Major Urban Areas Population (684,000 people) against France (11.21 people); Croatia leads on Refined Petroleum Products Production (74,620) against France (1.31); Croatia leads on Oil Consumption (98,000) against France (1.86). Across 111 compared metrics, Croatia wins on 37 and France wins on 63.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 83.63 % | 88.65 %★ | |
| Internet Users | percent of population: 83% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 64.2 points | 76.62 points★ | |
| Radios | 1.51 | 55.3★ | |
| Televisions | 1.22 | 34.8★ | |
| Waterways | 4,714 | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -2,748 | -6.11M★ | |
| Carbon Dioxide Emissions | 16.47★ | 303.78 | |
| Population Distribution | more of the population lives in the northern half of the country, with approximately a quarter of the populace residing in and around the capital of Zagreb; many of the islands are sparsely populated | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | |
| Total Renewable Groundwater Resources by Country | 11 Cubic meters per year | 120 Cubic meters per year★ | |
| Total Renewable Water Resources | 105.5 | 211★ |
Geography
6 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.25 % | 4.22 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 174.01★ | 135.5 | |
| Agricultural land | 14,234 sq. km | 281,003.2 sq. km★ | |
| Coastline Length (km) | 5,835 km★ | 4,853 km | |
| Dam capacity per capita | 253.92 cubic meters per inhabitant★ | 148.88 cubic meters per inhabitant | |
| Irrigated Land | 170 | 14,236★ |
Government
4 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Rule of Law Index by Country | 58.25 % | 82.08 %★ | |
| Administrative Divisions | 20★ | 18 | |
| Independence | 25 | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 42.9 | 10.5★ | |
| Diabetes Prevalence (% of Population) | 10.5★ | 6.5 | |
| Health Expenditure (% of GDP) | 8.1 % of GDP | 12.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 0.3 % | |
| Hospital Bed Density | 5.6 people/sq km | 6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 3 %★ | 7 % | |
| Mean Age at First Birth | 29★ | 28.9 | |
| Obesity Adult Prevalence Rate (%) | 24.4 % | 21.6 %★ | |
| People Living With HIV/AIDS | 1,700★ | 190,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 20,000 | 304,000★ |
People and Society
30 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Currently married (Percent) | 45.34 % | 52.51 %★ | |
| Human Capital Index | 0.74 | 0.76★ | |
| Life expectancy at birth | 82.56 years | 86.69 years★ | |
| Median age of population | 45.41 years★ | 42.51 years | |
| Population Change | -26,256 persons | 62,507.4 persons★ | |
| Population density | 68.61 per sq. km★ | 121.19 per sq. km | |
| Total population | 3.82M persons | 66.75M persons★ | |
| Academic Freedom Index | 0.81★ | 0.8 | |
| Average Female Breast Size by Country: Worldwide Data & Rankings | B★ | A-B | |
| Birth Rate (%) | 8.49 % | 10.88 %★ | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 12.87 % | 9.91 %★ | |
| Education Expenditure (% of GDP) | 4.1 % of GDP | 5.3 % of GDP★ | |
| Female population of reproductive age | 779,425.5 persons | 13.97M persons★ | |
| Labor Force Participation Rate | 1.73 | 31.73★ | |
| Learning-adjusted years of school | 10.86 years | 11.25 years★ | |
| Length of paid parental leave for mother | 120 days | 180 days★ | |
| Major Urban Areas Population | 684,000 people★ | 11.21 people | |
| Mean Male Height (cm) | 180.78★ | 179.74 | |
| Military Manpower at Military Age | 19★ | 18 | |
| Military Service Age and Obligation | 18 | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | |
| Percentage of population by degree of urbanization | 54.99 % | 62.53 %★ | |
| Physician Density | 3.91 people/sq km★ | 3.28 people/sq km | |
| Population Growth Rate | -0.53 % | 0.2 %★ | |
| Population living in slums | 0.48 %★ | 0 % | |
| Total deaths | 52,717.2 persons★ | 607,731.9 persons | |
| Total demand for family planning (Percent) | 49.71 % | 70.02 %★ | |
| Total fertility rate | 1.41 per woman | 1.56 per woman★ | |
| Total net-migration | -2,698.7 persons | 66,501.8 persons★ | |
| Under-five mortality rate | 3.57 per live births | 3.49 per live births★ |
Transportation
4 metrics| Metric | 🇭🇷 Croatia | 🇫🇷 France | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.91★ | 1.35 | |
| Airports | 45 | 1,218★ | |
| Civil Air Travel | NA major transport aircraft | 195 | |
| Heliports | 7 | 405★ |