Canada vs Norway: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Norway: Norway leads on Refined Petroleum Products Exports (432,800) against Canada (1.11); Norway leads on Refined Petroleum Products Production (371,600) against Canada (2.01); Norway leads on Oil Imports (118,200) against Canada (1.09). Across 112 compared metrics, Canada wins on 56 and Norway wins on 46.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.96 % | 99 %★ | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 99% (2023 est.) | |
| Press Freedom Index Score | 78.75 points | 92.31 points★ | |
| Radios | 32.3★ | 4.03 | |
| Televisions | 21.5★ | 2.03 | |
| Waterways | 636 | 1,577★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | -1.69M | |
| Carbon Dioxide Emissions | 585.85 | 38.54★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | most people live in the south; population clusters are found along the North Sea coast in the southwest and Skaggerak in the southeast; the interior areas of the north remain sparsely populated | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per year★ | 96 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 393★ |
Geography
6 metrics| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 0.69 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43★ | 64.16 | |
| Agricultural land | 559,597.6 sq. km★ | 9,842.11 sq. km | |
| Coastline Length (km) | 202,080 km★ | 25,148 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitant★ | 5,944.02 cubic meters per inhabitant | |
| Irrigated Land | 9,045★ | 337 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 % | 97.98 %★ | |
| Administrative Divisions | 10 | 12★ | |
| Independence | 1 | 7★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.33 | 8.5★ | |
| Diabetes Prevalence (% of Population) | 7.7★ | 4.8 | |
| Health Expenditure (% of GDP) | 11.2 % of GDP★ | 8.1 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) <0.1% | |
| Hospital Bed Density | 2.6 people/sq km | 3.4 people/sq km★ | |
| Maternal Mortality Ratio (%) | 12 % | 1 %★ | |
| Mean Age at First Birth | 29.4 | 29.8★ | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 23.1 %★ | |
| People Living With HIV/AIDS | NA | 5,800 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000★ | 25,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇨🇦 Canada | 🇳🇴 Norway | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96 | 4.9★ | |
| Airports | 1,459★ | 146 | |
| Civil Air Travel | 636★ | 76 | |
| Heliports | 506★ | 113 |