Canada vs Ecuador: Compare Statistics
Side-by-side comparison of 122 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Canada and Ecuador: Ecuador leads on Oil Exports (364,500) against Canada (1.93); Ecuador leads on Oil Production (485,600) against Canada (3.48); Ecuador leads on Refined Petroleum Products Consumption (265,000) against Canada (2.44). Across 122 compared metrics, Canada wins on 70 and Ecuador wins on 44.
- Communications: 7 metrics compared
- Economy: 50 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
7 metrics| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 94.35 %ā | 77.17 % | |
| Internet Usage Rate by Country (% of Population) | 93.96 %ā | 72.69 % | |
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 77% (2024 est.) according to 2021 statistics from Ecuador's Ministry of Telecommunications and Information Society, 50% of homes do not have access to fixed internet | |
| Press Freedom Index Score | 78.75 pointsā | 53.76 points | |
| Radios | 32.3ā | 5 | |
| Televisions | 21.5ā | 2.5 | |
| Waterways | 636 | 1,500ā |
Economy
50 metricsEnvironment
7 metrics| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -12.14Mā | 1.38M | |
| Carbon Dioxide Emissions | 585.85 | 38.29ā | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia | nearly half of the population is concentrated in the interior, with large concentrations also found along the western coastal strip; the rainforests of the east remain sparsely populated | |
| Protected Land Area for Adaptation | 13.3 sq km | 23.92 sq kmā | |
| Total Renewable Groundwater Resources by Country | 370 Cubic meters per yearā | 134 Cubic meters per year | |
| Total Renewable Water Resources | 2.9 | 442.4ā |
Geography
7 metrics| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 1.81 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 177.02ā | |
| Agricultural land | 559,597.6 sq. kmā | 53,672 sq. km | |
| Airports per 1,000 Sq Km | 8.79Mā | 248,360 | |
| Coastline Length (km) | 202,080 kmā | 2,237 km | |
| Dam capacity per capita | 20,790.38 cubic meters per inhabitantā | 411.26 cubic meters per inhabitant | |
| Irrigated Land | 9,045 | 12,520ā |
Government
4 metrics| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %ā | 15.78 % | |
| Administrative Divisions | 10 | 24ā | |
| Independence | 1 | 24ā | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 96.89 %ā | 69.89 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 13.47ā | 33.11 | |
| Diabetes Prevalence (% of Population) | 7.7ā | 4.9 | |
| Health Care Spending per Capita | 8,288 USDā | 1,440.73 USD | |
| Health Expenditure (% of GDP) | 11.2 % of GDPā | 8.3 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.4 % | |
| Hospital Bed Density | 2.6 people/sq kmā | 1.3 people/sq km | |
| Maternal Mortality Ratio (%) | 12 %ā | 55 % | |
| Mean Age at First Birth | 28.1ā | 21.1 | |
| Obesity Adult Prevalence Rate (%) | 29.4 % | 19.9 %ā | |
| People Living With HIV/AIDS | NA | 45,000 | |
| Underweight Children Under 5 | NA | 5.2 |
Military and Security
1 metric| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 72,000ā | 42,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | šØš¦ Canada | šŖšØ Ecuador | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96ā | 0.35 | |
| Airports | 1,459ā | 317 | |
| Civil Air Travel | 636ā | 23 | |
| Heliports | 506ā | 28 |