Burkina Faso vs Russia: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Burkina Faso and Russia: Russia leads on People Living With HIV/AIDS (1) against Burkina Faso (97,000); Burkina Faso leads on Radios (394,020) against Russia (61.50); Burkina Faso leads on Refined Petroleum Products Consumption (23,000) against Russia (3.65). Across 112 compared metrics, Burkina Faso wins on 34 and Russia wins on 69.
- Communications: 7 metrics compared
- Economy: 47 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
7 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 28.25 % | 94.36 %★ | |
| Internet Usage Rate by Country (% of Population) | 17.02 % | 92.25 %★ | |
| Internet Users | percent of population: 17% (2023 est.) | percent of population: 92% (2023 est.) | |
| Press Freedom Index Score | 52.25 points★ | 24.57 points | |
| Radios | 394,020★ | 61.5 | |
| Televisions | 131,340★ | 60.5 | |
| Waterways | none | 95,900 |
Economy
47 metricsEnvironment
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 199,222★ | 47.39M | |
| Carbon Dioxide Emissions | 5.24 | 1.84★ | |
| Population Distribution | most of the population is located in the center and south; nearly one third lives in cities, including the capital city of Ouagadougou (Ouaga), as shown in this population distribution map (2019) | population is heavily concentrated in the westernmost fifth of the country, extending from the Baltic Sea south to the Caspian Sea, and eastward parallel to the Kazakh border; elsewhere, sizeable population pockets are isolated and generally found in the | |
| Protected Land Area for Adaptation | 16.77 sq km★ | 11.48 sq km | |
| Total Renewable Groundwater Resources by Country | 9.5 Cubic meters per year | 788 Cubic meters per year★ | |
| Total Renewable Water Resources | 13.5★ | 4.53 |
Geography
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.28 %★ | 0.29 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 47.79 | 77.33★ | |
| Agricultural land | 151,550.8 sq. km | 2.15M sq. km★ | |
| Coastline Length (km) | 0 km | 37,653 km★ | |
| Dam capacity per capita | 212.81 cubic meters per inhabitant | 5,538.47 cubic meters per inhabitant★ | |
| Irrigated Land | 550 | 43,000★ |
Government
4 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.34 %★ | 1.68 % | |
| Administrative Divisions | 13 | 46★ | |
| Independence | 5 | 25★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.5 | 5.9★ | |
| Health Care Spending per Capita | 300.99 USD | 4,235.46 USD★ | |
| Health Expenditure (% of GDP) | 6.4 % of GDP | 7.4 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | NA | |
| Hospital Bed Density | 0.2 people/sq km | 7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 242 % | 9 %★ | |
| Mean Age at First Birth | 20.1 | 25.2★ | |
| Obesity Adult Prevalence Rate (%) | 5.6 %★ | 23.1 % | |
| People Living With HIV/AIDS | 97,000 | 1★ | |
| Underweight Children Under 5 | 17.5 | NA |
Military and Security
1 metric| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 11,000 | 1.45M★ |
People and Society
28 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Currently married (Percent) | 72.42 %★ | 53.91 % | |
| Human Capital Index | 0.43 | 0.77★ | |
| Life expectancy at birth | 64.27 years | 81.33 years★ | |
| Median age of population | 17.95 years | 40.61 years★ | |
| Population Change | 530,537.5 persons★ | -917,387.6 persons | |
| Population density | 89.88 per sq. km | 8.78 per sq. km★ | |
| Total population | 24.60M persons | 143.17M persons★ | |
| Academic Freedom Index | 0.56★ | 0.18 | |
| Birth Rate (%) | 31.74 %★ | 8.27 % | |
| Contraceptive Prevalence Rate | 35.3 % | 68 %★ | |
| Death Rate (%) | 7.24 %★ | 13.93 % | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 4.2 % of GDP | |
| Female population of reproductive age | 6.13M persons | 33.21M persons★ | |
| Labor Force Participation Rate | 6.46 | 72.52★ | |
| Learning-adjusted years of school | 5.44 years | 12.66 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 3.2 people | 12.68 people★ | |
| Mean Male Height (cm) | 169.33 | 176.46★ | |
| Military Service Age and Obligation | generally, 18-35 years of age for voluntary military service for men and women; citizens 18-77 years of age are eligible to volunteer for the VDP (2025) note: the military regime implemented an emergency law in 2023 that allows the president extensive pow | 18 | |
| Percentage of population by degree of urbanization | 52.11 % | 79.31 %★ | |
| Physician Density | 0.15 people/sq km | 5.11 people/sq km★ | |
| Population Growth Rate | 2.39 %★ | -0.49 % | |
| Population living in slums | 74.07 %★ | 2.46 % | |
| Total deaths | 188,294.2 persons★ | 1.62M persons | |
| Total demand for family planning (Percent) | 46.3 % | 56.39 %★ | |
| Total fertility rate | 3.92 per woman★ | 1.44 per woman | |
| Total net-migration | -31,871.3 persons★ | -487,124.9 persons | |
| Under-five mortality rate | 79.72 per live births | 4.79 per live births★ |
Transportation
3 metrics| Metric | 🇧🇫 Burkina Faso | 🇷🇺 Russia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 0.65★ | |
| Airports | 49 | 905★ | |
| Civil Air Travel | 2 | NA major transport aircraft |