Brazil vs Denmark: Compare Statistics
Side-by-side comparison of 124 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Brazil and Denmark: Denmark leads on Oil Production (247,500) against Brazil (2.75); Denmark leads on Refined Petroleum Products Production (183,900) against Brazil (2.81); Denmark leads on Oil Consumption (167,500) against Brazil (2.65). Across 124 compared metrics, Brazil wins on 61 and Denmark wins on 50.
- Communications: 7 metrics compared
- Economy: 51 metrics compared
- Environment: 7 metrics compared
- Geography: 7 metrics compared
- Government: 4 metrics compared
- Health: 11 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 84.46 % | 99.77 %ā | |
| Internet Usage Rate by Country (% of Population) | 84.46 % | 99.77 %ā | |
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 100% (2024 est.) | |
| Press Freedom Index Score | 63.8 points | 86.93 pointsā | |
| Radios | 71ā | 6.02 | |
| Televisions | 36.5ā | 3.12 | |
| Waterways | 50,000ā | 400 |
Economy
51 metricsEnvironment
7 metrics| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Annual COā Emissions Growth (abs) | -980,384ā | -462,022 | |
| Carbon Dioxide Emissions | 437.77 | 29.92ā | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | population centers tend to be along coastal areas, particularly in Copenhagen and the eastern side of the country's mainland | |
| Protected Land Area for Adaptation | 30.75 sq kmā | 15.92 sq km | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per yearā | 4.3 Cubic meters per year | |
| Total Renewable Water Resources | 8.65ā | 6 |
Geography
7 metrics| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 % | 5.34 %ā | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92ā | 113.1 | |
| Agricultural land | 2.37M sq. kmā | 26,091.1 sq. km | |
| Airports per 1,000 Sq Km | 8.36Mā | 40,000 | |
| Coastline Length (km) | 7,491 kmā | 7,314 km | |
| Dam capacity per capita | 3,259.26 cubic meters per inhabitantā | 3.33 cubic meters per inhabitant | |
| Irrigated Land | 91,833ā | 2,420 |
Government
4 metrics| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 % | 101.77 %ā | |
| Administrative Divisions | 26 | metropolitan Denmark - 5 regions ( regioner , singular - region ); Hovedstaden (Capital), Midtjylland (Central Jutland), Nordjylland (North Jutland), Sjaelland (Zealand), Syddanmark (Southern Denmark) | |
| Independence | 7 | ca. 965 (unified and Christianized under Harald I GORMSSON); 5 June 1849 (became a parliamentary constitutional monarchy) | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
11 metrics| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 88.62 % | 99.92 %ā | |
| Diabetes Deaths Per 100,000 (Age-Std) | 39.13 | 12.63ā | |
| Diabetes Prevalence (% of Population) | 10.6ā | 6.4 | |
| Health Care Spending per Capita | 2,438.16 USD | 7,479.72 USDā | |
| Health Expenditure (% of GDP) | 9.9 % of GDPā | 9.5 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | 0.1 %ā | |
| Hospital Bed Density | 2.5 people/sq km | 2.5 people/sq km | |
| Maternal Mortality Ratio (%) | 67 % | 4 %ā | |
| Obesity Adult Prevalence Rate (%) | 22.1 % | 19.7 %ā | |
| People Living With HIV/AIDS | 930,000 | 6,700ā | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 762,000ā | 15,000 |
People and Society
30 metricsTransportation
5 metrics| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46 | 2.96ā | |
| Airports | 5,297ā | 102 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 198ā | 69 | |
| Heliports | 1,871ā | 29 |
Other
1 metric| Metric | š§š· Brazil | š©š° Denmark | Share |
|---|---|---|---|
| Current Bank Rate | 14.5 %ā | 1.6 % |